| Food Name | Serving Size | Servings Per Day | Myristoleic Acid (14:1) (g) | n-3-Eicosatrienoic Acid (20:3) (g) | Octadecadienoic Acid (18:2) (g) | Octadecatrienoic Acid (mixed isomers) (g) | Oleic Acid (18:1) (g) | Omega 3s (g) | Omega 6s (g) |
|---|---|---|---|---|---|---|---|---|---|
| Almond milk unsweetened vanilla | 1 Cup | 0.5 | NA | NA | NA | NA | NA | NA | NA |
| Cereals, Quaker, Quick Oats, Dry | 1/2 cup | 6 | NA | NA | 5.28 | NA | 4.728 | 0.24 | 5.28 |
| Imperial, Margarine | 100.00 g | 1.15 | NA | NA | NA | NA | NA | NA | NA |
| Vanilla extract | 1 tsp | 0.05 | NA | NA | 0.0 | NA | 0.0 | 0.0 | 0.0 |
| Hy-Vee - Baking Cocoa | 100 grams | 0.5 | NA | NA | NA | NA | NA | NA | NA |
| Food Name | Serving Size | Servings Per Day | Myristoleic Acid (14:1) (g) | n-3-Eicosatrienoic Acid (20:3) (g) | Octadecadienoic Acid (18:2) (g) | Octadecatrienoic Acid (mixed isomers) (g) | Oleic Acid (18:1) (g) | Omega 3s (g) | Omega 6s (g) |
| Sugars Granulated | 100 grams | 4 | NA | NA | NA | NA | NA | NA | NA |
| Totals | 0.0 | 0.0 | 5.28 | 0.0 | 4.728 | 0.24 | 5.28 | ||
| % Min | |||||||||
| % RDA | 15.0 | 31.05882352941176 | |||||||
| % Max | |||||||||
| NOTE |