| Food Name | Serving Size | Servings Per Day | Sucrose (g) | Total sugar alcohols (g) | 22:4 (g) | alpha-Linolenic Acid (ALA) (g) | Arachidic Acid (20:0) (g) | Arachidonic acid (AA) (g) | Behenic Acid (22:0) (g) |
|---|---|---|---|---|---|---|---|---|---|
| Almond milk unsweetened vanilla | 1 Cup | 0.5 | NA | NA | NA | NA | NA | NA | NA |
| Cereals, Quaker, Quick Oats, Dry | 1/2 cup | 6 | NA | NA | NA | NA | NA | NA | NA |
| Imperial, Margarine | 100.00 g | 1.15 | NA | NA | NA | NA | NA | NA | NA |
| Vanilla extract | 1 tsp | 0.05 | NA | NA | NA | NA | NA | NA | NA |
| Hy-Vee - Baking Cocoa | 100 grams | 0.5 | NA | NA | NA | NA | NA | NA | NA |
| Food Name | Serving Size | Servings Per Day | Sucrose (g) | Total sugar alcohols (g) | 22:4 (g) | alpha-Linolenic Acid (ALA) (g) | Arachidic Acid (20:0) (g) | Arachidonic acid (AA) (g) | Behenic Acid (22:0) (g) |
| Sugars Granulated | 100 grams | 4 | 399.2 | NA | NA | NA | NA | NA | NA |
| Totals | 399.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| % Min | |||||||||
| % RDA | 0.0 | ||||||||
| % Max | |||||||||
| NOTE |