Nutition Estimates for Elements of his Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
brocoli stir fry100 grams1.15 115.0 39.09999999999999 1.265 0.0 6.44 2.53 3.91
Walgreens -Adult multivitamin2 grams1 4 15 0 0 3 0 3
Cream of Wheat, Instant, PROTEIN, ORIGINAL1 packet1 38 140 10 0 23 1 0
Potatoes, mashed, dehydrated, flakes without milk, dry form100 grams0.38 38.0 134.52 3.154 0.1558 30.856 2.508 1.292
Tap Water1 serving 8 fl oz1 237 0 0 0 0 0 0
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Nestle - Organic Chocolate Chip Morsels, Dark Chocolate100 grams0.19 19.0 108.49 1.349 6.783 10.849 1.349 8.151
The Fresh Market - Roasted Pecan Halves, Lightly Salted100 grams0.32 32.0 224.0 3.2 22.4 4.256 3.2 0.0
Keebler - Fudge Stripes Cookies1 POUCH1 28 140 1 6 20 1 12
Decaf Coffee1 cup (8 fl oz)1 237 0 0.24 0 0 0 0
Tea, iced, brewed, black, decaffeinated, unsweetened100 grams15.6 1560.0 15.6 0.0 0.0 4.68 0.0 0.0
Cheddar Cheese100 grams0.29 29.0 116.87 6.640999999999999 9.656999999999998 0.9859999999999999 0.0 0.1392
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Pecans100 grams0.27 27.0 186.57 2.484 19.44 3.753000000000001 2.592 1.08
Canned Pumpkin100 grams4.2 420.0 142.8 4.620000000000001 1.176 34.02 12.18 13.86
Raw Egg Whites100 grams1.57 157.0 81.64 17.113 0.2669 1.1461 0.0 1.1147
Raisins100 grams0.46 46.0 137.54 1.518 0.115 36.478 2.07 29.992
Bananas100 grams1.18 118.0 105.02 1.298 0.3894 26.904 3.068 14.396
Ahold - Blue Berries100 grams1.48 148.0 96.2 1.1988 0.0 24.124 3.552 13.172
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Fiber One - Bars, Cinnamon Coffee Cake1 BAR1 25 90 1 3 18 5 8
Totals 3278.0 1773.35 56.0808 69.3831 248.4921 40.04900000000001 110.1069
% Min 88.6675 112.1616 157.6888636363636 110.4409333333333 143.0321428571429 22021.38
% RDA 88.6675 112.1616 88.9526923076923 90.36076363636363 143.0321428571429 220.2138
% Max 59.11166666666666 21.56953846153846 57.81925 50.71267346938775 47.67738095238096 91.75574999999999
NOTE LOW
  1. nutrition_20260823_1.html
  2. nutrition_20260823_2.html
  3. nutrition_20260823_3.html
  4. nutrition_20260823_4.html
  5. nutrition_20260823_5.html
  6. nutrition_20260823_6.html
  7. nutrition_20260823_7.html
  8. nutrition_20260823_8.html
  9. nutrition_20260823_9.html
  10. nutrition_20260823_10.html
  11. nutrition_20260823_11.html
  12. nutrition_20260823_12.html
  13. nutrition_20260823_13.html
  14. nutrition_20260823_14.html
  15. nutrition_20260823_15.html
  16. nutrition_20260823_16.html
  17. nutrition_20260823_17.html
  18. nutrition_20260823_18.html
  19. nutrition_20260823_19.html
  20. nutrition_20260823_20.html
  21. nutrition_20260823_21.html