Nutition Estimates for Elements of his Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Nestle - Organic Chocolate Chip Morsels, Dark Chocolate100 grams0.29 29.0 165.59 2.059 10.353 16.559 2.059 12.441
Hy-Vee - English Walnuts100 grams0.32 32.0 213.44 5.344 21.344 4.256 2.144 1.056
Keebler - Fudge Stripes Cookies1 POUCH5 140 700 5 30 100 5 60
Tea, iced, brewed, black, decaffeinated, unsweetened100 grams8.96 896.0000000000001 8.960000000000001 0.0 0.0 2.688 0.0 0.0
Raisins100 grams0.39 39.0 116.61 1.287 0.0975 30.927 1.755 25.428
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Ahold - Blue Berries100 grams1.48 148.0 96.2 1.1988 0.0 24.124 3.552 13.172
Bananas100 grams1.5 150.0 133.5 1.65 0.495 34.2 3.9 18.3
Raw Egg Whites100 grams1.57 157.0 81.64 17.113 0.2669 1.1461 0.0 1.1147
Chef Boyardee - Mini Ravioli - #10 Can100 grams0.71 71.0 63.9 1.988 2.201 9.158999999999999 0.852 1.42
Potatoes, mashed, dehydrated, flakes without milk, dry form100 grams0.38 38.0 134.52 3.154 0.1558 30.856 2.508 1.292
Wheat Cream Of Cooked Quick Fat Not Added In Cooking100 grams3.2 320.0 140.8 4.48 0.544 28.48 1.6 0.224
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Cooked Broccoli (Boiled, Drained)100 grams1.12 112.0 39.2 2.688 0.4592 8.064000000000002 3.696 1.568
Peanut Butter (Smooth)100 grams0.71 71.0 417.48 15.549 35.145 17.04 4.047 4.615
Walgreens -Adult multivitamin2 grams1 4 15 0 0 3 0 3
Almond milk unsweetened vanilla1 Cup1 240 30 1 2.5 1 0 0
Grapes100 grams1.33 133.0 89.11 0.8379000000000001 0.4655 22.876 1.197 21.679
Cereals, Quaker, Quick Oats, Dry1/2 cup1 40 148 5.5 2.7 27.3 3.8 0.57
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Tap Water1 serving 8 fl oz3 711 0 0 0 0 0 0
Totals 3331.0 2593.95 68.84870000000001 106.7269 361.6751 36.11 165.8797
% Min 129.6975 137.6974 242.5611363636363 160.7444888888889 128.9642857142857 33175.94
% RDA 129.6975 137.6974 136.829358974359 131.5182181818182 128.9642857142857 331.7594
% Max 86.465 26.48026923076923 88.93908333333333 73.81124489795918 42.98809523809524 138.2330833333333
NOTE HIGH
  1. nutrition1_20260816.html
  2. nutrition2_20260816.html
  3. nutrition3_20260816.html
  4. nutrition4_20260816.html
  5. nutrition5_20260816.html
  6. nutrition6_20260816.html
  7. nutrition7_20260816.html
  8. nutrition8_20260816.html
  9. nutrition9_20260816.html
  10. nutrition10_20260816.html
  11. nutrition11_20260816.html
  12. nutrition12_20260816.html
  13. nutrition13_20260816.html
  14. nutrition14_20260816.html
  15. nutrition15_20260816.html
  16. nutrition16_20260816.html
  17. nutrition17_20260816.html
  18. nutrition18_20260816.html
  19. nutrition19_20260816.html
  20. nutrition20_20260816.html
  21. nutrition21_20260816.html