Nutition Estimates for Elements of his Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Nestle - Organic Chocolate Chip Morsels, Dark Chocolate100 grams0.29 29.0 165.59 2.059 10.353 16.559 2.059 12.441
Hy-Vee - English Walnuts100 grams0.32 32.0 213.44 5.344 21.344 4.256 2.144 1.056
Keebler - Fudge Stripes Cookies1 POUCH5 140 700 5 30 100 5 60
Tea, iced, brewed, black, decaffeinated, unsweetened100 grams8.96 896.0000000000001 8.960000000000001 0.0 0.0 2.688 0.0 0.0
Raisins100 grams0.39 39.0 116.61 1.287 0.0975 30.927 1.755 25.428
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Ahold - Blue Berries100 grams1.48 148.0 96.2 1.1988 0.0 24.124 3.552 13.172
Bananas100 grams1.5 150.0 133.5 1.65 0.495 34.2 3.9 18.3
Raw Egg Whites100 grams1.57 157.0 81.64 17.113 0.2669 1.1461 0.0 1.1147
Chef Boyardee - Mini Ravioli - #10 Can100 grams0.71 71.0 63.9 1.988 2.201 9.158999999999999 0.852 1.42
Potatoes, mashed, dehydrated, flakes without milk, dry form100 grams0.38 38.0 134.52 3.154 0.1558 30.856 2.508 1.292
Cooked Broccoli (Boiled, Drained)100 grams1.12 112.0 39.2 2.688 0.4592 8.064000000000002 3.696 1.568
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Peanut Butter (Smooth)100 grams0.71 71.0 417.48 15.549 35.145 17.04 4.047 4.615
Walgreens -Adult multivitamin2 grams1 4 15 0 0 3 0 3
Almond milk unsweetened vanilla1 Cup1 240 30 1 2.5 1 0 0
Grapes100 grams1.33 133.0 89.11 0.8379000000000001 0.4655 22.876 1.197 21.679
Cereals, Quaker, Quick Oats, Dry1/2 cup1 40 148 5.5 2.7 27.3 3.8 0.57
Tap Water1 serving 8 fl oz3 711 0 0 0 0 0 0
Food NameServing SizeServings Per DayServing Weight (g)CaloriesProtein (g)Fat (g)Carbohydrate (g)Fiber (g)Sugars (g)
Cream of Wheat, Instant, PROTEIN, ORIGINAL1 packet1 38 140 10 0 23 1 0
Totals 3049.0 2593.15 74.3687 106.1829 356.1951 35.51 165.6557
% Min 129.6575 148.7374 241.3247727272727 158.3089333333333 126.8214285714286 33131.14
% RDA 129.6575 148.7374 136.1319230769231 129.5254909090909 126.8214285714286 331.3114
% Max 86.43833333333333 28.60334615384616 88.48575 72.69287755102042 42.27380952380953 138.0464166666667
NOTE HIGH
  1. nutrition_20260816_1.html
  2. nutrition_20260816_2.html
  3. nutrition_20260816_3.html
  4. nutrition_20260816_4.html
  5. nutrition_20260816_5.html
  6. nutrition_20260816_6.html
  7. nutrition_20260816_7.html
  8. nutrition_20260816_8.html
  9. nutrition_20260816_9.html
  10. nutrition_20260816_10.html
  11. nutrition_20260816_11.html
  12. nutrition_20260816_12.html
  13. nutrition_20260816_13.html
  14. nutrition_20260816_14.html
  15. nutrition_20260816_15.html
  16. nutrition_20260816_16.html
  17. nutrition_20260816_17.html
  18. nutrition_20260816_18.html
  19. nutrition_20260816_19.html
  20. nutrition_20260816_20.html
  21. nutrition_20260816_21.html