Dennis J. Darland's Time on Viewing Since 10/05/2021 18:45:00 as of 10/25/2021 07:12:02 Dennis J. Darland's Time on Viewing

Time on Viewing of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
36 News - MSNBC 35 H 42 M27.786% 1 H 49 M
40 NFL Football 21 H 0 M16.352% 1 H 4 M
65 College Football 20 H 58 M16.321% 1 H 4 M
45 Sports - WNBA 9 H 23 M7.3085% 0 H 28 M
109 Womens College Volleyball 6 H 25 M5.0046% 0 H 19 M
188 Fiction - HBO 6 H 24 M4.9891% 0 H 19 M
42 NBA Basketball 4 H 31 M3.5258% 0 H 13 M
190 Fiction - Peacock - Spanish subtitles 3 H 39 M2.8409% 0 H 10 M
60 News - CNN 3 H 12 M2.4906% 0 H 9 M
167 Fiction - Netflix - Spanish subtitles 2 H 56 M2.2882% 0 H 9 M
73 Fiction - Paramount 2 H 30 M1.9458% 0 H 7 M
186 Spanish Lessons - The Great Courses 2 H 8 M1.6656% 0 H 6 M
82 Comedy - Real Time - Bill Maher - on HBO 2 H 7 M1.6500% 0 H 6 M
69 Sports - Boxing 2 H 0 M1.5566% 0 H 6 M
129 The Circus - SHO 1 H 28 M1.1519% 0 H 4 M
58 Documentary - Netflix - Spanish Subtitles 1 H 0 M0.7783% 0 H 3 M
116 Sportscenter - ESPN 0 H 51 M0.6693% 0 H 2 M
168 Fiction - Netflix - German subtitles 0 H 45 M0.5837% 0 H 1 M
64 Fiction - Hulu 0 H 39 M0.5136% 0 H 1 M
88 News - ABC World 0 H 30 M0.3891% 0 H 1 M
8 Soccer - Spanish 0 H 14 M0.1867% 0 H 0 M
122 60 Minutes 0 H 0 M0.0000% 0. H 0 M
187 80s on 8 Podcast 0 H 0 M0.0000% 0. H 0 M
4 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
9 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
10 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
30 Amazon Music - German 0 H 0 M0.0000% 0. H 0 M
28 Amazon Music - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
6 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
26 Amazon Music - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
14 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
18 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
178 Auto Racing 0 H 0 M0.0000% 0. H 0 M
111 AXIOS - HBO 0 H 0 M0.0000% 0. H 0 M
165 BBC World News 0 H 0 M0.0000% 0. H 0 M
185 Biography - Other 0 H 0 M0.0000% 0. H 0 M
166 BRS A/V Library 0 H 0 M0.0000% 0. H 0 M
94 CBS - ET 0 H 0 M0.0000% 0. H 0 M
139 CBS World News 0 H 0 M0.0000% 0. H 0 M
56 Classic Sports - Peacock 0 H 0 M0.0000% 0. H 0 M
154 Coast to coast 0 H 0 M0.0000% 0. H 0 M
55 Comedy - Daily Show - Trevor Noah 0 H 0 M0.0000% 0. H 0 M
136 Comedy - Full Frontal - Samantha Lee 0 H 0 M0.0000% 0. H 0 M
119 Comedy - James Corden 0 H 0 M0.0000% 0. H 0 M
144 Comedy - Jimmy Fallon 0 H 0 M0.0000% 0. H 0 M
131 Comedy - Jimmy Kimmel 0 H 0 M0.0000% 0. H 0 M
76 Comedy - Netflix 0 H 0 M0.0000% 0. H 0 M
75 Comedy - Netflix - German Subtitles 0 H 0 M0.0000% 0. H 0 M
92 Comedy - Samantha Bee 0 H 0 M0.0000% 0. H 0 M
126 Comedy - Saturday NightLive 0 H 0 M0.0000% 0. H 0 M
143 Comedy - Seth Meyers 0 H 0 M0.0000% 0. H 0 M
74 Comedy - Stephen Colbert 0 H 0 M0.0000% 0. H 0 M
146 Democratic Debate 0 H 0 M0.0000% 0. H 0 M
172 Democratic National Convention 0 H 0 M0.0000% 0. H 0 M
161 Documentary - ABC 0 H 0 M0.0000% 0. H 0 M
105 Documentary - Amazon Prime 0 H 0 M0.0000% 0. H 0 M
124 Documentary - CNN 0 H 0 M0.0000% 0. H 0 M
104 Documentary - Curiosity Stream 0 H 0 M0.0000% 0. H 0 M
108 Documentary - Free Speech TV 0 H 0 M0.0000% 0. H 0 M
48 Documentary - Gaia 0 H 0 M0.0000% 0. H 0 M
46 Documentary - Gaia - German Subtitles 0 H 0 M0.0000% 0. H 0 M
170 Documentary - Gaia - Spaniish Subtitles 0 H 0 M0.0000% 0. H 0 M
79 Documentary - Great Courses 0 H 0 M0.0000% 0. H 0 M
112 Documentary - HBO 0 H 0 M0.0000% 0. H 0 M
59 Documentary - Hoopla 0 H 0 M0.0000% 0. H 0 M
102 Documentary - Hulu 0 H 0 M0.0000% 0. H 0 M
53 Documentary - Maple 0 H 0 M0.0000% 0. H 0 M
107 Documentary - MSNBC 0 H 0 M0.0000% 0. H 0 M
51 Documentary - Netflix 0 H 0 M0.0000% 0. H 0 M
44 Documentary - Netflix - German Subtitles 0 H 0 M0.0000% 0. H 0 M
135 Documentary - Other 0 H 0 M0.0000% 0. H 0 M
160 Documentary - PBS 0 H 0 M0.0000% 0. H 0 M
177 Documentary - Peacock 0 H 0 M0.0000% 0. H 0 M
176 Documentary - Peacock - Spanish subtitles 0 H 0 M0.0000% 0. H 0 M
174 Documentary - Prime - German subtitles 0 H 0 M0.0000% 0. H 0 M
134 Documentary - SHO 0 H 0 M0.0000% 0. H 0 M
121 Documentary - youtube 0 H 0 M0.0000% 0. H 0 M
127 Fact Based Movie - Amazon 0 H 0 M0.0000% 0. H 0 M
86 Fiction - ABC 0 H 0 M0.0000% 0. H 0 M
39 Fiction - Amazon Prime 0 H 0 M0.0000% 0. H 0 M
175 Fiction - Amazon Prime - German Subtitles 0 H 0 M0.0000% 0. H 0 M
33 Fiction - bravo 0 H 0 M0.0000% 0. H 0 M
67 Fiction - Chinese - Netflix 0 H 0 M0.0000% 0. H 0 M
85 Fiction - Cozi 0 H 0 M0.0000% 0. H 0 M
71 Fiction - French - Netflix 0 H 0 M0.0000% 0. H 0 M
132 Fiction - Fx 0 H 0 M0.0000% 0. H 0 M
43 Fiction - German - Netflix 0 H 0 M0.0000% 0. H 0 M
103 Fiction - Hulu - German 0 H 0 M0.0000% 0. H 0 M
115 Fiction - IFC 0 H 0 M0.0000% 0. H 0 M
169 Fiction - IMDb 0 H 0 M0.0000% 0. H 0 M
96 Fiction - Me TV - Recast 0 H 0 M0.0000% 0. H 0 M
145 Fiction - My Collection 0 H 0 M0.0000% 0. H 0 M
47 Fiction - NBC 0 H 0 M0.0000% 0. H 0 M
106 Fiction - Netflix 0 H 0 M0.0000% 0. H 0 M
54 Fiction - Peacock - Spanish 0 H 0 M0.0000% 0. H 0 M
41 Fiction - Peacock TV 0 H 0 M0.0000% 0. H 0 M
141 Fiction - SHO 0 H 0 M0.0000% 0. H 0 M
90 Fiction - Spanish - Netflix 0 H 0 M0.0000% 0. H 0 M
32 Fiction - TBS 0 H 0 M0.0000% 0. H 0 M
151 Fiction - Vudu 0 H 0 M0.0000% 0. H 0 M
50 Fiction - Youtube TV 0 H 0 M0.0000% 0. H 0 M
62 First Take - ESPN 0 H 0 M0.0000% 0. H 0 M
66 Football LFL 0 H 0 M0.0000% 0. H 0 M
35 French Lessons - The Great Courses 0 H 0 M0.0000% 0. H 0 M
150 Game - Pinball Arcade 0 H 0 M0.0000% 0. H 0 M
57 German Documentary - Netflix 0 H 0 M0.0000% 0. H 0 M
156 German Games - Railway Empire 0 H 0 M0.0000% 0. H 0 M
52 German Lessons - The Great Courses 0 H 0 M0.0000% 0. H 0 M
157 Germann - Select TV 0 H 0 M0.0000% 0. H 0 M
158 Golf 0 H 0 M0.0000% 0. H 0 M
164 Greek - Great Courses 0 H 0 M0.0000% 0. H 0 M
155 Health - Blinkist 0 H 0 M0.0000% 0. H 0 M
125 History - Newsmax 0 H 0 M0.0000% 0. H 0 M
34 Horse Racing 0 H 0 M0.0000% 0. H 0 M
19 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
25 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 0 H 0 M0.0000% 0. H 0 M
189 Lary Wilmore - Peacock 0 H 0 M0.0000% 0. H 0 M
182 Las Vegas Raidrers Station - Tune In 0 H 0 M0.0000% 0. H 0 M
95 Last Week Tonight with John Oliver 0 H 0 M0.0000% 0. H 0 M
163 Latin - Great Courses 0 H 0 M0.0000% 0. H 0 M
183 Linguistics - Great Courses 0 H 0 M0.0000% 0. H 0 M
171 Maplesoft Webinar 0 H 0 M0.0000% 0. H 0 M
159 Martha Quinn - iHeart Radio 0 H 0 M0.0000% 0. H 0 M
78 Mens College Basketball 0 H 0 M0.0000% 0. H 0 M
142 Mueller Testemony 0 H 0 M0.0000% 0. H 0 M
1 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
23 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
31 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
3 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
20 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
22 My Collection - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
89 NBA - Spanish 0 H 0 M0.0000% 0. H 0 M
63 News - ABC local 0 H 0 M0.0000% 0. H 0 M
120 News - Bloomberg 0 H 0 M0.0000% 0. H 0 M
93 News - CBSN 0 H 0 M0.0000% 0. H 0 M
100 News - CGTN - China Global TV Network - English 0 H 0 M0.0000% 0. H 0 M
118 News - Cheddar 0 H 0 M0.0000% 0. H 0 M
68 News - Chinese 0 H 0 M0.0000% 0. H 0 M
38 News - CNBC 0 H 0 M0.0000% 0. H 0 M
162 News - CNBC World 0 H 0 M0.0000% 0. H 0 M
80 News - Democracy Now! 0 H 0 M0.0000% 0. H 0 M
137 News - euronews 0 H 0 M0.0000% 0. H 0 M
97 News - FOX 0 H 0 M0.0000% 0. H 0 M
84 News - France 24 0 H 0 M0.0000% 0. H 0 M
72 News - French 0 H 0 M0.0000% 0. H 0 M
70 News - German 0 H 0 M0.0000% 0. H 0 M
173 News - German - NDR Info 0 H 0 M0.0000% 0. H 0 M
138 News - Local CBS 0 H 0 M0.0000% 0. H 0 M
140 News - Local FOX 0 H 0 M0.0000% 0. H 0 M
61 News - NBA 0 H 0 M0.0000% 0. H 0 M
149 News - NBC 0 H 0 M0.0000% 0. H 0 M
99 News - NBC local 0 H 0 M0.0000% 0. H 0 M
87 News - NDTV - Arabic Channel - in English 0 H 0 M0.0000% 0. H 0 M
98 News - News 18 0 H 0 M0.0000% 0. H 0 M
130 News - NY Times 0 H 0 M0.0000% 0. H 0 M
114 News - PBS Newshour 0 H 0 M0.0000% 0. H 0 M
91 News - Spanish 0 H 0 M0.0000% 0. H 0 M
133 News - The Young Turks 0 H 0 M0.0000% 0. H 0 M
117 News - Weather Nation 0 H 0 M0.0000% 0. H 0 M
128 News 24 - Pluto 0 H 0 M0.0000% 0. H 0 M
2 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
179 NPR 0 H 0 M0.0000% 0. H 0 M
5 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
16 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
15 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
17 PBS - Country 0 H 0 M0.0000% 0. H 0 M
123 Physics - Susskind Lectures 0 H 0 M0.0000% 0. H 0 M
181 Politial - TuneIn 0 H 0 M0.0000% 0. H 0 M
147 Presidential Debate - MSNBC 0 H 0 M0.0000% 0. H 0 M
184 Psychology - The Great Courses 0 H 0 M0.0000% 0. H 0 M
24 Radio - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
113 Railway Empire 0 H 0 M0.0000% 0. H 0 M
180 RW Talk Radio 0 H 0 M0.0000% 0. H 0 M
101 Select TV - Chinese 0 H 0 M0.0000% 0. H 0 M
81 SheThePeople2020 0 H 0 M0.0000% 0. H 0 M
29 Sirius XM - Pop/Rock often 80s on 8 0 H 0 M0.0000% 0. H 0 M
21 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
83 Sports - MLB 0 H 0 M0.0000% 0. H 0 M
37 Sports - Tennis 0 H 0 M0.0000% 0. H 0 M
49 Sports - Womens College Gymnastics 0 H 0 M0.0000% 0. H 0 M
110 tretch Video 0 H 0 M0.0000% 0. H 0 M
148 Vice President Debate 0 H 0 M0.0000% 0. H 0 M
152 VuDu - German Lessons 0 H 0 M0.0000% 0. H 0 M
153 Vudu - Spanish Lsssons 0 H 0 M0.0000% 0. H 0 M
77 Womens College Basketball 0 H 0 M0.0000% 0. H 0 M
27 Youtube - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
12 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
11 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
13 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
7 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
Overall128 H 28 M100.0 %6 H 34 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Chinese0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Comedy2 H 7 M1.65000 H 6 M0 H 15 M43.445
Documetaries0. H 0 M0.00000. H 0 M0 H 30 M0.0000
Fiction9 H 34 M7.44860 H 29 M0 H 30 M98.059
French0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Games0. H 0 M0.00000. H 0 M0 H 6 M0.0000
German0 H 45 M0.58370 H 1 M0 H 6 M38.424
Greek0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Latin0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Linguistics0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Magazines H 0 M0.00000. H 0 M0 H 6 M0.0000
News40 H 52 M31.8182 H 5 M2 H 0 M104.71
Spanish9 H 58 M7.75990 H 30 M1 H 0 M51.079
Sports65 H 11 M50.7393 H 19 M3 H 0 M111.32
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.