Dennis J. Darland's Time on Viewing Since 1/31/2021 14:00:00 as of 03/01/2021 20:47:07 Dennis J. Darland's Time on Viewing

Time on Viewing of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
5 News - MSNBC 30 H 54 M20.242% 1 H 3 M
56 NBA - Spanish 28 H 58 M18.978% 0 H 58 M
11 NBA Basketball 27 H 49 M18.231% 0 H 57 M
6 Sports - Tennis 14 H 32 M9.5250% 0 H 29 M
106 Fiction - SHO 8 H 45 M5.7386% 0 H 17 M
9 NFL Football 5 H 45 M3.7667% 0 H 11 M
148 Spanish Lessons - The Great Courses 4 H 30 M2.9479% 0 H 9 M
55 News - ABC World 4 H 3 M2.6596% 0 H 7 M
1 Fiction - TBS 4 H 3 M2.6596% 0 H 7 M
31 Fiction - Hulu 3 H 37 M2.3779% 0 H 7 M
19 Fiction - Youtube TV 3 H 16 M2.1487% 0 H 6 M
49 Comedy - Real Time - Bill Maher - on HBO 3 H 1 M1.9849% 0 H 6 M
94 The Circus - SHO 2 H 43 M1.7818% 0 H 5 M
146 Psychology - The Great Courses 2 H 9 M1.4084% 0 H 4 M
10 Fiction - Peacock TV 1 H 46 M1.1595% 0 H 3 M
30 News - ABC local 1 H 24 M0.9171% 0 H 2 M
62 Last Week Tonight with John Oliver 1 H 14 M0.8123% 0 H 2 M
7 News - CNBC 0 H 57 M0.6288% 0 H 1 M
41 Comedy - Stephen Colbert 0 H 54 M0.5895% 0 H 1 M
27 News - CNN 0 H 52 M0.5699% 0 H 1 M
57 Fiction - Spanish - Netflix 0 H 49 M0.5437% 0 H 1 M
103 News - Local CBS 0 H 30 M0.3275% 0 H 0 M
87 60 Minutes 0 H 0 M0.0000% 0. H 0 M
149 80s on 8 Podcast 0 H 0 M0.0000% 0. H 0 M
140 Auto Racing 0 H 0 M0.0000% 0. H 0 M
77 AXIOS - HBO 0 H 0 M0.0000% 0. H 0 M
127 BBC World News 0 H 0 M0.0000% 0. H 0 M
147 Biography - Other 0 H 0 M0.0000% 0. H 0 M
128 BRS A/V Library 0 H 0 M0.0000% 0. H 0 M
61 CBS - ET 0 H 0 M0.0000% 0. H 0 M
104 CBS World News 0 H 0 M0.0000% 0. H 0 M
25 Classic Sports - Peacock 0 H 0 M0.0000% 0. H 0 M
32 College Football 0 H 0 M0.0000% 0. H 0 M
24 Comedy - Daily Show - Trevor Noah 0 H 0 M0.0000% 0. H 0 M
101 Comedy - Full Frontal - Samantha Lee 0 H 0 M0.0000% 0. H 0 M
84 Comedy - James Corden 0 H 0 M0.0000% 0. H 0 M
109 Comedy - Jimmy Fallon 0 H 0 M0.0000% 0. H 0 M
96 Comedy - Jimmy Kimmel 0 H 0 M0.0000% 0. H 0 M
43 Comedy - Netflix 0 H 0 M0.0000% 0. H 0 M
42 Comedy - Netflix - German Subtitles 0 H 0 M0.0000% 0. H 0 M
59 Comedy - Samantha Bee 0 H 0 M0.0000% 0. H 0 M
91 Comedy - Saturday NightLive 0 H 0 M0.0000% 0. H 0 M
108 Comedy - Seth Meyers 0 H 0 M0.0000% 0. H 0 M
111 Democratic Debate 0 H 0 M0.0000% 0. H 0 M
134 Democratic National Convention 0 H 0 M0.0000% 0. H 0 M
123 Documentary - ABC 0 H 0 M0.0000% 0. H 0 M
72 Documentary - Amazon Prime 0 H 0 M0.0000% 0. H 0 M
89 Documentary - CNN 0 H 0 M0.0000% 0. H 0 M
71 Documentary - Curiosity Stream 0 H 0 M0.0000% 0. H 0 M
75 Documentary - Free Speech TV 0 H 0 M0.0000% 0. H 0 M
17 Documentary - Gaia 0 H 0 M0.0000% 0. H 0 M
15 Documentary - Gaia - German Subtitles 0 H 0 M0.0000% 0. H 0 M
132 Documentary - Gaia - Spaniish Subtitles 0 H 0 M0.0000% 0. H 0 M
46 Documentary - Great Courses 0 H 0 M0.0000% 0. H 0 M
69 Documentary - Hulu 0 H 0 M0.0000% 0. H 0 M
22 Documentary - Maple 0 H 0 M0.0000% 0. H 0 M
74 Documentary - MSNBC 0 H 0 M0.0000% 0. H 0 M
20 Documentary - Netflix 0 H 0 M0.0000% 0. H 0 M
13 Documentary - Netflix - German Subtitles 0 H 0 M0.0000% 0. H 0 M
100 Documentary - Other 0 H 0 M0.0000% 0. H 0 M
122 Documentary - PBS 0 H 0 M0.0000% 0. H 0 M
139 Documentary - Peacock 0 H 0 M0.0000% 0. H 0 M
138 Documentary - Peacock - Spanish subtitles 0 H 0 M0.0000% 0. H 0 M
136 Documentary - Prime - German subtitles 0 H 0 M0.0000% 0. H 0 M
99 Documentary - SHO 0 H 0 M0.0000% 0. H 0 M
86 Documentary - youtube 0 H 0 M0.0000% 0. H 0 M
92 Fact Based Movie - Amazon 0 H 0 M0.0000% 0. H 0 M
53 Fiction - ABC 0 H 0 M0.0000% 0. H 0 M
8 Fiction - Amazon Prime 0 H 0 M0.0000% 0. H 0 M
137 Fiction - Amazon Prime - German Subtitles 0 H 0 M0.0000% 0. H 0 M
2 Fiction - bravo 0 H 0 M0.0000% 0. H 0 M
40 Fiction - CBS 0 H 0 M0.0000% 0. H 0 M
34 Fiction - Chinese - Netflix 0 H 0 M0.0000% 0. H 0 M
52 Fiction - Cozi 0 H 0 M0.0000% 0. H 0 M
38 Fiction - French - Netflix 0 H 0 M0.0000% 0. H 0 M
97 Fiction - Fx 0 H 0 M0.0000% 0. H 0 M
12 Fiction - German - Netflix 0 H 0 M0.0000% 0. H 0 M
150 Fiction - HBO 0 H 0 M0.0000% 0. H 0 M
70 Fiction - Hulu - German 0 H 0 M0.0000% 0. H 0 M
80 Fiction - IFC 0 H 0 M0.0000% 0. H 0 M
131 Fiction - IMDb 0 H 0 M0.0000% 0. H 0 M
63 Fiction - Me TV - Recast 0 H 0 M0.0000% 0. H 0 M
110 Fiction - My Collection 0 H 0 M0.0000% 0. H 0 M
16 Fiction - NBC 0 H 0 M0.0000% 0. H 0 M
73 Fiction - Netflix 0 H 0 M0.0000% 0. H 0 M
130 Fiction - Netflix - German subtitles 0 H 0 M0.0000% 0. H 0 M
129 Fiction - Netflix - Spanish subtitles 0 H 0 M0.0000% 0. H 0 M
23 Fiction - Peacock - Spanish 0 H 0 M0.0000% 0. H 0 M
116 Fiction - Vudu 0 H 0 M0.0000% 0. H 0 M
29 First Take - ESPN 0 H 0 M0.0000% 0. H 0 M
33 Football LFL 0 H 0 M0.0000% 0. H 0 M
4 French Lessons - The Great Courses 0 H 0 M0.0000% 0. H 0 M
115 Game - Pinball Arcade 0 H 0 M0.0000% 0. H 0 M
26 German Documentary - Netflix 0 H 0 M0.0000% 0. H 0 M
118 German Games - Railway Empire 0 H 0 M0.0000% 0. H 0 M
21 German Lessons - The Great Courses 0 H 0 M0.0000% 0. H 0 M
119 Germann - Select TV 0 H 0 M0.0000% 0. H 0 M
120 Golf 0 H 0 M0.0000% 0. H 0 M
126 Greek - Great Courses 0 H 0 M0.0000% 0. H 0 M
90 History - Newsmax 0 H 0 M0.0000% 0. H 0 M
3 Horse Racing 0 H 0 M0.0000% 0. H 0 M
151 Lary Wilmore - Peacock 0 H 0 M0.0000% 0. H 0 M
144 Las Vegas Raidrers Station - Tune In 0 H 0 M0.0000% 0. H 0 M
125 Latin - Great Courses 0 H 0 M0.0000% 0. H 0 M
145 Linguistics - Great Courses 0 H 0 M0.0000% 0. H 0 M
133 Maplesoft Webinar 0 H 0 M0.0000% 0. H 0 M
121 Martha Quinn - iHeart Radio 0 H 0 M0.0000% 0. H 0 M
45 Mens College Basketball 0 H 0 M0.0000% 0. H 0 M
107 Mueller Testemony 0 H 0 M0.0000% 0. H 0 M
85 News - Bloomberg 0 H 0 M0.0000% 0. H 0 M
60 News - CBSN 0 H 0 M0.0000% 0. H 0 M
67 News - CGTN - China Global TV Network - English 0 H 0 M0.0000% 0. H 0 M
83 News - Cheddar 0 H 0 M0.0000% 0. H 0 M
35 News - Chinese 0 H 0 M0.0000% 0. H 0 M
124 News - CNBC World 0 H 0 M0.0000% 0. H 0 M
47 News - Democracy Now! 0 H 0 M0.0000% 0. H 0 M
102 News - euronews 0 H 0 M0.0000% 0. H 0 M
64 News - FOX 0 H 0 M0.0000% 0. H 0 M
51 News - France 24 0 H 0 M0.0000% 0. H 0 M
39 News - French 0 H 0 M0.0000% 0. H 0 M
37 News - German 0 H 0 M0.0000% 0. H 0 M
135 News - German - NDR Info 0 H 0 M0.0000% 0. H 0 M
105 News - Local FOX 0 H 0 M0.0000% 0. H 0 M
28 News - NBA 0 H 0 M0.0000% 0. H 0 M
114 News - NBC 0 H 0 M0.0000% 0. H 0 M
66 News - NBC local 0 H 0 M0.0000% 0. H 0 M
54 News - NDTV - Arabic Channel - in English 0 H 0 M0.0000% 0. H 0 M
65 News - News 18 0 H 0 M0.0000% 0. H 0 M
95 News - NY Times 0 H 0 M0.0000% 0. H 0 M
79 News - PBS Newshour 0 H 0 M0.0000% 0. H 0 M
58 News - Spanish 0 H 0 M0.0000% 0. H 0 M
98 News - The Young Turks 0 H 0 M0.0000% 0. H 0 M
82 News - Weather Nation 0 H 0 M0.0000% 0. H 0 M
93 News 24 - Pluto 0 H 0 M0.0000% 0. H 0 M
141 NPR 0 H 0 M0.0000% 0. H 0 M
88 Physics - Susskind Lectures 0 H 0 M0.0000% 0. H 0 M
143 Politial - TuneIn 0 H 0 M0.0000% 0. H 0 M
112 Presidential Debate - MSNBC 0 H 0 M0.0000% 0. H 0 M
78 Railway Empire 0 H 0 M0.0000% 0. H 0 M
142 RW Talk Radio 0 H 0 M0.0000% 0. H 0 M
68 Select TV - Chinese 0 H 0 M0.0000% 0. H 0 M
48 SheThePeople2020 0 H 0 M0.0000% 0. H 0 M
36 Sports - Boxing 0 H 0 M0.0000% 0. H 0 M
50 Sports - MLB 0 H 0 M0.0000% 0. H 0 M
14 Sports - WNBA 0 H 0 M0.0000% 0. H 0 M
18 Sports - Womens College Gymnastics 0 H 0 M0.0000% 0. H 0 M
81 Sportscenter - ESPN 0 H 0 M0.0000% 0. H 0 M
113 Vice President Debate 0 H 0 M0.0000% 0. H 0 M
117 VuDu - German Lessons 0 H 0 M0.0000% 0. H 0 M
44 Womens College Basketball 0 H 0 M0.0000% 0. H 0 M
76 Womens College Volleyball 0 H 0 M0.0000% 0. H 0 M
Overall152 H 39 M100.0 %5 H 12 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Chinese0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Comedy5 H 10 M3.38680 H 10 M0 H 15 M70.622
Documetaries2 H 9 M1.40840 H 4 M0 H 30 M14.684
Fiction21 H 30 M14.0840 H 43 M0 H 30 M146.84
French0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Games0. H 0 M0.00000. H 0 M0 H 6 M0.0000
German0. H 0 M0.00000. H 0 M0 H 30 M0.0000
Greek0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Latin0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Linguistics0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Magazines H 0 M0.00000. H 0 M0 H 6 M0.0000
News41 H 24 M27.1271 H 24 M3 H 0 M47.138
Spanish34 H 18 M22.4691 H 10 M0 H 6 M1171.3
Sports48 H 7 M31.5231 H 38 M3 H 0 M54.776
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.