Dennis J. Darland's Time on Viewing Since 12/1/2019 02:00:00 as of 01/01/2020 01:43:10 Dennis J. Darland's Time on Viewing

Time on Viewing of Dennis J. Darland

ActivityTotal TimePercent TimeAverage TimeAve Created to Present
45 NFL Football 38 H 8 M19.642% 1 H 13 M1 H 13 M
5 News - MSNBC 36 H 54 M19.003% 1 H 11 M1 H 11 M
100 Germann - Select TV 19 H 30 M10.042% 0 H 37 M0 H 43 M
6 NBA Basketball 18 H 36 M9.5792% 0 H 36 M0 H 36 M
12 Fiction - CBS 14 H 3 M7.2359% 0 H 27 M0 H 27 M
25 News - CNBC 10 H 15 M5.2788% 0 H 19 M0 H 19 M
3 College Football 10 H 14 M5.2737% 0 H 19 M0 H 19 M
7 Fiction - German - Netflix 5 H 40 M2.9201% 0 H 10 M0 H 10 M
54 Womens College Volleyball 5 H 30 M2.8325% 0 H 10 M0 H 10 M
81 Fiction - Youtube TV 4 H 48 M2.4720% 0 H 9 M0 H 9 M
27 News - CNN 4 H 33 M2.3433% 0 H 8 M0 H 8 M
16 Mens College Basketball 3 H 36 M1.8540% 0 H 6 M0 H 6 M
49 Fiction - Netflix 3 H 31 M1.8179% 0 H 6 M0 H 6 M
75 The Circus - SHO 3 H 31 M1.8128% 0 H 6 M0 H 6 M
14 Womens College Basketball 3 H 19 M1.7098% 0 H 6 M0 H 6 M
28 Fiction - ABC 3 H 16 M1.6892% 0 H 6 M0 H 6 M
98 Fiction - Vudu 2 H 40 M1.3750% 0 H 4 M0 H 7 M
13 Comedy - Stephen Colbert 0 H 52 M0.4532% 0 H 1 M0 H 1 M
99 VuDu - German Lessons 0 H 52 M0.4532% 0 H 1 M0 H 2 M
23 News - France 24 0 H 46 M0.4017% 0 H 1 M0 H 1 M
43 Select TV - Chinese 0 H 34 M0.2935% 0 H 0 M0 H 1 M
72 Fact Based Movie - Amazon 0 H 31 M0.2729% 0 H 0 M0 H 1 M
77 Comedy - Jimmy Kimmel 0 H 30 M0.2575% 0 H 0 M0 H 0 M
101 Football LFL 0 H 30 M0.2575% 0 H 0 M0 H 0 M
73 Fiction - HBO 0 H 29 M0.2523% 0 H 0 M0 H 0 M
83 Documentary - Other 0 H 22 M0.1905% 0 H 0 M0 H 3 M
65 60 Minutes 0 H 18 M0.1545% 0 H 0 M0 H 0 M
64 Documentary - youtube 0 H 15 M0.1287% 0 H 0 M0 H 0 M
1 Fiction - Chinese - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
2 News - Chinese 0 H 0 M0.0000% 0. H 0 M0. H 0 M
4 Sports - Boxing 0 H 0 M0.0000% 0. H 0 M0. H 0 M
8 News - German 0 H 0 M0.0000% 0. H 0 M0. H 0 M
9 Fiction - French - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
10 News - French 0 H 0 M0.0000% 0. H 0 M0. H 0 M
11 Sports - Tennis 0 H 0 M0.0000% 0. H 0 M0. H 0 M
15 Fiction - Amazon Prime 0 H 0 M0.0000% 0. H 0 M0. H 0 M
17 Fiction - NBC - Fire Recast 0 H 0 M0.0000% 0. H 0 M0. H 0 M
18 Documentary - Great Courses 0 H 0 M0.0000% 0. H 0 M0. H 0 M
19 News - Democracy Now! 0 H 0 M0.0000% 0. H 0 M0. H 0 M
20 SheThePeople2020 0 H 0 M0.0000% 0. H 0 M0. H 0 M
21 Comedy - Real Time - Bill Maher 0 H 0 M0.0000% 0. H 0 M0. H 0 M
22 Sports - MLB 0 H 0 M0.0000% 0. H 0 M0. H 0 M
24 Fiction - Cozi 0 H 0 M0.0000% 0. H 0 M0. H 0 M
26 Fiction - Hulu 0 H 0 M0.0000% 0. H 0 M0. H 0 M
29 News - NDTV - Arabic Channel - in English 0 H 0 M0.0000% 0. H 0 M0. H 0 M
30 News - ABC World 0 H 0 M0.0000% 0. H 0 M0. H 0 M
31 NBA - Spanish 0 H 0 M0.0000% 0. H 0 M0. H 0 M
32 Fiction - Spanish - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
33 News - Spanish 0 H 0 M0.0000% 0. H 0 M0. H 0 M
34 Comedy - Samantha Bee 0 H 0 M0.0000% 0. H 0 M0. H 0 M
35 News - CBSN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
36 Last Week Tonight with John Oliver 0 H 0 M0.0000% 0. H 0 M0. H 0 M
37 Fiction - Me TV - Recast 0 H 0 M0.0000% 0. H 0 M0. H 0 M
38 News - FOX 0 H 0 M0.0000% 0. H 0 M0. H 0 M
39 News - ABC local 0 H 0 M0.0000% 0. H 0 M0. H 0 M
40 News - News 18 0 H 0 M0.0000% 0. H 0 M0. H 0 M
41 News - NBC local 0 H 0 M0.0000% 0. H 0 M0. H 0 M
42 News - CGTN - China Global TV Network - English 0 H 0 M0.0000% 0. H 0 M0. H 0 M
44 College Football 0 H 0 M0.0000% 0. H 0 M0. H 0 M
46 Documentary - Hulu 0 H 0 M0.0000% 0. H 0 M0. H 0 M
47 Documentary - Curiosity Stream 0 H 0 M0.0000% 0. H 0 M0. H 0 M
48 Documentary - Amazon Prime 0 H 0 M0.0000% 0. H 0 M0. H 0 M
50 Documentary - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
51 Documentary - MSNBC 0 H 0 M0.0000% 0. H 0 M0. H 0 M
52 Documentary - Free Speech TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
53 Documentary - Gaia - FYI - a lot of this is nonsense 0 H 0 M0.0000% 0. H 0 M0. H 0 M
55 News - PBS Newshour 0 H 0 M0.0000% 0. H 0 M0. H 0 M
56 Fiction - IFC 0 H 0 M0.0000% 0. H 0 M0. H 0 M
57 Sportscenter - ESPN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
58 News - Weather Nation 0 H 0 M0.0000% 0. H 0 M0. H 0 M
59 Pinball - Fire TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
60 Comedy - Daily Show - Trevor Noah 0 H 0 M0.0000% 0. H 0 M0. H 0 M
61 News - Cheddar 0 H 0 M0.0000% 0. H 0 M0. H 0 M
62 Comedy - James Corden 0 H 0 M0.0000% 0. H 0 M0. H 0 M
63 News - Bloomberg 0 H 0 M0.0000% 0. H 0 M0. H 0 M
66 Physics - Susskind Lectures 0 H 0 M0.0000% 0. H 0 M0. H 0 M
67 Documentary - CNN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
68 History - Newsmax 0 H 0 M0.0000% 0. H 0 M0. H 0 M
69 Documentary - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
70 Comedy - Saturday NightLive 0 H 0 M0.0000% 0. H 0 M0. H 0 M
71 Fact Based Movie - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
74 News 24 - Pluto 0 H 0 M0.0000% 0. H 0 M0. H 0 M
76 News - NY Times 0 H 0 M0.0000% 0. H 0 M0. H 0 M
78 Sports - Womens College Gymnastics 0 H 0 M0.0000% 0. H 0 M0. H 0 M
79 Fiction - Fx 0 H 0 M0.0000% 0. H 0 M0. H 0 M
80 News - The Young Turks 0 H 0 M0.0000% 0. H 0 M0. H 0 M
82 Documentary - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
84 Comedy - Full Frontal - Samantha Lee 0 H 0 M0.0000% 0. H 0 M0. H 0 M
85 College Football 0 H 0 M0.0000% 0. H 0 M0. H 0 M
86 News - euronews 0 H 0 M0.0000% 0. H 0 M0. H 0 M
87 News - Local CBS 0 H 0 M0.0000% 0. H 0 M0. H 0 M
88 News - Local FOX 0 H 0 M0.0000% 0. H 0 M0. H 0 M
89 Sports - WNBA 0 H 0 M0.0000% 0. H 0 M0. H 0 M
90 Fiction - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
91 Mueller Testemony 0 H 0 M0.0000% 0. H 0 M0. H 0 M
92 Comedy - Seth Meyers 0 H 0 M0.0000% 0. H 0 M0. H 0 M
93 Comedy - Jimmy Fallon 0 H 0 M0.0000% 0. H 0 M0. H 0 M
94 Last Week Tonight 0 H 0 M0.0000% 0. H 0 M0. H 0 M
95 Fiction - My Collection 0 H 0 M0.0000% 0. H 0 M0. H 0 M
96 Democratic Debate 0 H 0 M0.0000% 0. H 0 M0. H 0 M
97 Game - Pinball Arcade 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Overall194 H 10 M100.0 %6 H 15 MNA
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Chinese0 H 34 M0.29350 H 0 M0 H 0 M183.94
Comedy1 H 22 M0.71070 H 2 M1 H 0 M4.4533
Documetaries1 H 9 M0.59220 H 1 M1 H 0 M3.7110
Fiction28 H 49 M14.8420 H 55 M2 H 0 M46.501
French0. H 0 M0.00000. H 0 M0 H 0 M0.0000
Games0. H 0 M0.00000. H 0 M0 H 15 M0.0000
German25 H 10 M12.9620 H 48 M0 H 15 M324.89
Magazines H 0 M0.00000. H 0 M0 H 0 M0.0000
News56 H 18 M28.9951 H 48 M2 H 0 M90.841
Spanish0. H 0 M0.00000. H 0 M0 H 0 M0.0000
Sports79 H 54 M41.1492 H 34 M3 H 0 M85.946
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.