Dennis J. Darland's Time on Viewing Since 7/1/2019 02:00:00 as of 08/01/2019 00:47:37 Dennis J. Darland's Time on Viewing

Time on Viewing of Dennis J. Darland

ActivityTotal TimePercent TimeAverage TimeAve Created to Present
News - MSNBC 52 H 46 M27.152% 1 H 42 M1 H 42 M
Sports - Tennis 27 H 13 M14.003% 0 H 52 M0 H 52 M
NFL Football 18 H 57 M9.7540% 0 H 36 M0 H 36 M
Fiction - Amazon Prime 13 H 42 M7.0531% 0 H 26 M0 H 26 M
Fiction - Netflix 10 H 48 M5.5561% 0 H 20 M0 H 20 M
Democratic Debate 9 H 11 M4.7278% 0 H 17 M7 H 24 M
Sports - WNBA 7 H 38 M3.9304% 0 H 14 M0 H 14 M
Sports - Womens Soccer 5 H 34 M2.8706% 0 H 10 M0 H 10 M
Mueller Testimony 5 H 17 M2.7214% 0 H 10 M0 H 42 M
Documentary - Great Courses 5 H 8 M2.6443% 0 H 9 M0 H 9 M
Fiction - German 3 H 2 M1.5639% 0 H 5 M0 H 5 M
Sports - MLB 3 H 0 M1.5433% 0 H 5 M0 H 5 M
Comedy - Stephen Colbert 3 H 0 M1.5433% 0 H 5 M0 H 5 M
Documentary - MSNBC 2 H 11 M1.1266% 0 H 4 M0 H 4 M
NBA Basketball 1 H 31 M0.7871% 0 H 2 M0 H 2 M
News - CNBC 1 H 22 M0.7099% 0 H 2 M0 H 2 M
Fiction - Cozi 1 H 1 M0.5247% 0 H 1 M0 H 1 M
News - Frontline 1 H 0 M0.5144% 0 H 1 M0 H 1 M
News - Democracy Now! 0 H 53 M0.4578% 0 H 1 M0 H 1 M
Fiction - Hulu 0 H 51 M0.4424% 0 H 1 M0 H 1 M
News - FOX 0 H 42 M0.3601% 0 H 1 M0 H 1 M
News - The Young Turks 0 H 41 M0.3549% 0 H 1 M0 H 1 M
News - ABC local 0 H 30 M0.2572% 0 H 0 M0 H 0 M
News - ABC World 0 H 30 M0.2572% 0 H 0 M0 H 0 M
Comedy - Real Time - Bill Maher 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Me TV - Recast 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Boxing - FOX - FS1 - FS2 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - CBS 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - ABC 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - youtube 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Boxing - ESPN+ 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - NBC local 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Spanish 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - NBC World 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - euronews - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Indy Car Racing 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - NBC - Fire Recast 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Horse Racing 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Boxing - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News, etc., Flipster 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - France 24 - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
College Football 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Hulu 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Curiosity Stream 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Amazon Prime 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Mens College Basketball 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Free Speech TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Gaia - FYI - a lot of this is nonsense 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Womens College Volleyball 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - PBS Newshour 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - News 18 - Sling - India - English 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - IFC - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sportscenter - ESPN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Weather Nation - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Pinball - Fire TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Daily Show - Trevor Noah 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Cheddar - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - James Corden 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Bloomberg 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - CNN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
60 Minutes 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Physics - Susskind Lectures 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - CNN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Womens College Basketball 0 H 0 M0.0000% 0. H 0 M0. H 0 M
History - Newsmax 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Saturday NightLive 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fact Based Movie - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Boxing - Prime 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News 24 - Pluto 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Last Week Tonight with John Oliver 0 H 0 M0.0000% 0. H 0 M0. H 0 M
The Circus - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - NY Times 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Jimmy Kimmel 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Womens College Gymnastics 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Fx 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Samantha Bee 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Local CBS 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Full Frontal - Samantha Lee 0 H 0 M0.0000% 0. H 0 M0. H 0 M
SheThePeople2020 0 H 0 M0.0000% 0. H 0 M0. H 0 M
NBA - Spanish 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - NDTV - Arabic Channel - in English 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - CGTN - China Global TV Network - English 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - German - switch reloaded 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - CBSN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - MSNBC 14 H 6 M7.2538% 0 H 27 M0 H 27 M
Comedy - Stephen Colbert 3 H 40 M1.8880% 0 H 6 M0 H 6 M
Overall194 H 22 M100.0 %6 H 16 MNA
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Chinese H 0 M0.00000. H 0 M0 H 15 M0.0000
Comedy6 H 40 M3.43140 H 12 M1 H 0 M21.551
Documetaries7 H 19 M3.77090 H 13 M2 H 0 M11.841
Fiction26 H 23 M13.5760 H 51 M2 H 0 M42.634
Games0. H 0 M0.00000. H 0 M0 H 15 M0.0000
German3 H 2 M1.56390 H 5 M0 H 15 M39.290
Magazines0. H 0 M0.00000. H 0 M1 H 0 M0.0000
News87 H 1 M44.7672 H 48 M1 H 0 M281.16
Spanish0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Sports63 H 55 M32.8892 H 3 M2 H 0 M103.28
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.