Dennis J. Darland's Time on Viewing Since 6/4/2019 15:30:00 as of 07/01/2019 01:18:59 Dennis J. Darland's Time on Viewing

Time on Viewing of Dennis J. Darland

ActivityTotal TimePercent TimeAverage TimeAve Created to Present
News - MSNBC 42 H 14 M32.165% 1 H 35 M1 H 35 M
Sports - Tennis 28 H 31 M21.717% 1 H 4 M1 H 4 M
NBA Basketball 10 H 12 M7.7749% 0 H 22 M0 H 22 M
Fiction - Amazon Prime 8 H 4 M6.1529% 0 H 18 M0 H 18 M
Sports - WNBA 7 H 58 M6.0767% 0 H 18 M0 H 18 M
News - CNBC 4 H 36 M3.5028% 0 H 10 M0 H 10 M
Comedy - Real Time - Bill Maher 4 H 1 M3.0612% 0 H 9 M0 H 9 M
NFL Football 2 H 46 M2.1093% 0 H 6 M0 H 6 M
Comedy - Stephen Colbert 2 H 9 M1.6372% 0 H 4 M0 H 4 M
Fiction - Me TV - Recast 2 H 5 M1.5915% 0 H 4 M0 H 4 M
News - Democracy Now! 2 H 3 M1.5686% 0 H 4 M0 H 4 M
Fiction - HBO 2 H 0 M1.5229% 0 H 4 M0 H 4 M
Boxing - FOX - FS1 - FS2 2 H 0 M1.5229% 0 H 4 M0 H 4 M
News - ABC local 1 H 43 M1.3097% 0 H 3 M0 H 3 M
Fiction - CBS 1 H 30 M1.1422% 0 H 3 M0 H 3 M
News - ABC World 1 H 30 M1.1422% 0 H 3 M0 H 3 M
Fiction - ABC 1 H 12 M0.9137% 0 H 2 M0 H 2 M
Sports - MLB 1 H 0 M0.7614% 0 H 1 M0 H 1 M
Documentary - youtube 1 H 0 M0.7614% 0 H 1 M0 H 1 M
Sports - Boxing - ESPN+ 1 H 0 M0.7614% 0 H 1 M0 H 1 M
News - NBC local 1 H 0 M0.7614% 0 H 1 M0 H 1 M
Sports - Womens Soccer 0 H 55 M0.7081% 0 H 1 M0 H 9 M
Fiction - Spanish 0 H 45 M0.5711% 0 H 1 M0 H 1 M
News - NBC World 0 H 30 M0.3807% 0 H 0 M0 H 3 M
Fiction - SHO 0 H 30 M0.3807% 0 H 0 M0 H 1 M
News - euronews - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Indy Car Racing 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Great Courses 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - NBC - Fire Recast 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Horse Racing 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - German 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Boxing - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Cozi 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News, etc., Flipster 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - France 24 - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
College Football 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Hulu 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Curiosity Stream 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Amazon Prime 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Hulu 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Mens College Basketball 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - MSNBC 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Free Speech TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Gaia - FYI - a lot of this is nonsense 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Womens College Volleyball 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - PBS Newshour 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - News 18 - Sling - India - English 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - IFC - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sportscenter - ESPN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Weather Nation - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Pinball - Fire TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Daily Show - Trevor Noah 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Cheddar - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - James Corden 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Bloomberg 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - CNN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
60 Minutes 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Physics - Susskind Lectures 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - CNN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Womens College Basketball 0 H 0 M0.0000% 0. H 0 M0. H 0 M
History - Newsmax 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Saturday NightLive 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fact Based Movie - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Boxing - Prime 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News 24 - Pluto 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Last Week Tonight with John Oliver 0 H 0 M0.0000% 0. H 0 M0. H 0 M
The Circus - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - NY Times 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Jimmy Kimmel 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Womens College Gymnastics 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Fx 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - The Young Turks 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Samantha Bee 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Local CBS 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Full Frontal - Samantha Lee 0 H 0 M0.0000% 0. H 0 M0. H 0 M
SheThePeople2020 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - FOX 0 H 0 M0.0000% 0. H 0 M0. H 0 M
NBA - Spanish 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - NDTV - Arabic Channel - in English 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - CGTN - China Global TV Network - English 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - German - switch reloaded 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - CBSN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Overall131 H 19 M100.0 %4 H 58 MNA
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Chinese H 0 M0.00000. H 0 M0 H 15 M0.0000
Comedy6 H 10 M4.69840 H 13 M1 H 0 M23.363
Documetaries1. H 0 M0.76140 H 1 M2 H 0 M1.8933
Fiction15 H 22 M11.7040 H 34 M2 H 0 M29.100
Games0. H 0 M0.00000. H 0 M0 H 15 M0.0000
German0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Magazines0. H 0 M0.00000. H 0 M1 H 0 M0.0000
News53 H 37 M40.8312 H 1 M1 H 0 M203.04
Spanish0 H 45 M0.57110 H 1 M0 H 15 M11.360
Sports54 H 24 M41.4332 H 3 M2 H 0 M103.01
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.