Dennis J. Darland's Time on Viewing Since 4/1/2019 1:00:00 as of 05/01/2019 00:13:30 Dennis J. Darland's Time on Viewing

Time on Viewing of Dennis J. Darland

ActivityTotal TimePercent TimeAverage TimeAve Created to Present
News - MSNBC 36 H 35 M17.596% 1 H 13 M1 H 13 M
NBA Basketball 32 H 27 M15.610% 1 H 4 M1 H 4 M
Fiction - German 21 H 12 M10.195% 0 H 42 M1 H 3 M
Sports - Tennis 20 H 41 M9.9499% 0 H 41 M0 H 41 M
Fiction - CBS 14 H 0 M6.7327% 0 H 27 M0 H 27 M
Comedy - Stephen Colbert 11 H 9 M5.3621% 0 H 22 M0 H 22 M
Womens College Basketball 9 H 17 M4.4676% 0 H 18 M0 H 18 M
Fiction - Amazon Prime 8 H 19 M4.0011% 0 H 16 M0 H 16 M
Mens College Basketball 7 H 0 M3.3663% 0 H 13 M0 H 13 M
Fiction - NBC - Fire Recast 6 H 6 M2.9335% 0 H 12 M0 H 12 M
Documentary - Great Courses 5 H 10 M2.4911% 0 H 10 M0 H 10 M
News - Democracy Now! 4 H 8 M1.9909% 0 H 7 M0 H 7 M
SheThePeople2020 3 H 7 M1.5004% 0 H 6 M0 H 30 M
Comedy - Real Time - Bill Maher 3 H 2 M1.4619% 0 H 6 M0 H 6 M
Sports - MLB 2 H 17 M1.1012% 0 H 4 M0 H 4 M
News - France 24 - Sling 2 H 15 M1.0868% 0 H 4 M0 H 4 M
Fiction - Cozi 2 H 4 M1.0002% 0 H 3 M0 H 3 M
News - CNBC 1 H 57 M0.9425% 0 H 3 M0 H 3 M
Fiction - Hulu 1 H 54 M0.9137% 0 H 3 M0 H 3 M
News - CNN 1 H 46 M0.8560% 0 H 3 M0 H 3 M
Fiction - ABC 1 H 46 M0.8512% 0 H 3 M0 H 3 M
News - NDTV - Arabic Channel - in English 1 H 37 M0.7790% 0 H 3 M0 H 4 M
News - ABC World 1 H 31 M0.7357% 0 H 3 M0 H 3 M
NBA - Spanish 1 H 28 M0.7117% 0 H 2 M0 H 4 M
Comedy - Samantha Bee 1 H 13 M0.5867% 0 H 2 M0 H 2 M
News - CBSN 1 H 4 M0.5145% 0 H 1 M0 H 2 M
Last Week Tonight with John Oliver 1 H 3 M0.5097% 0 H 1 M0 H 1 M
Fiction - Me TV - Recast 1 H 3 M0.5097% 0 H 1 M0 H 1 M
News - FOX 0 H 51 M0.4135% 0 H 1 M0 H 3 M
News - ABC local 0 H 45 M0.3606% 0 H 1 M0 H 1 M
News - News 18 - Sling - India - English 0 H 20 M0.1635% 0 H 0 M0 H 0 M
Comedy - German - switch reloaded 0 H 16 M0.1298% 0 H 0 M0 H 0 M
News - NBC local 0 H 12 M0.1009% 0 H 0 M0 H 0 M
News - CGTN - China Global TV Network - English 0 H 9 M0.0721% 0 H 0 M0 H 0 M
College Football 0 H 0 M0.0000% 0. H 0 M0. H 0 M
NFL Football 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Hulu 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Curiosity Stream 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Amazon Prime 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - euronews - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - MSNBC 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Free Speech TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Gaia - FYI - a lot of this is nonsense 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Womens College Volleyball 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Boxing - ESPN+ 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - PBS Newshour 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - IFC - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sportscenter - ESPN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Weather Nation - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Pinball - Fire TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Boxing - FOX - FS1 - FS2 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Daily Show - Trevor Noah 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News, etc. Texture 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Cheddar - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - James Corden 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Bloomberg 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - youtube 0 H 0 M0.0000% 0. H 0 M0. H 0 M
60 Minutes 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Physics - Susskind Lectures 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - CNN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Magazines - Texture 0 H 0 M0.0000% 0. H 0 M0. H 0 M
History - Newsmax 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Saturday NightLive 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fact Based Movie - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Boxing - Prime 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News 24 - Pluto 0 H 0 M0.0000% 0. H 0 M0. H 0 M
The Circus - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - NY Times 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Boxing - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Jimmy Kimmel 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Womens College Gymnastics 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Fx 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - The Young Turks 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Local CBS 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - SHO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Full Frontal - Samantha Lee 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Overall207 H 56 M100.0 %6 H 55 MNA
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Chinese H 0 M0.00000. H 0 M0 H 15 M0.0000
Comedy16 H 28 M7.92050 H 32 M1 H 0 M54.959
Documetaries5 H 10 M2.49110 H 10 M2 H 0 M8.6427
Fiction35 H 13 M16.9421 H 10 M2 H 0 M58.780
Games0. H 0 M0.00000. H 0 M0 H 15 M0.0000
German21 H 28 M10.3250 H 42 M0 H 15 M286.57
Magazines0. H 0 M0.00000. H 0 M1 H 0 M0.0000
News56 H 22 M27.1131 H 52 M1 H 0 M188.13
Spanish1 H 28 M0.71170 H 2 M0 H 15 M19.754
Sports71 H 43 M34.4952 H 23 M2 H 0 M119.68
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.