Dennis J. Darland's Time on Viewing Since 3/1/2019 1:00:00 as of 04/01/2019 00:01:57 Dennis J. Darland's Time on Viewing

Time on Viewing of Dennis J. Darland

ActivityTotal TimePercent TimeAverage TimeAve Created to Present
News - MSNBC 58 H 25 M19.404% 1 H 52 M1 H 52 M
Mens College Basketball 56 H 47 M18.863% 1 H 49 M1 H 49 M
Sports - Tennis 33 H 22 M11.087% 1 H 4 M1 H 4 M
NBA Basketball 20 H 43 M6.8856% 0 H 39 M0 H 39 M
Fiction - Hulu 14 H 31 M4.8262% 0 H 27 M0 H 27 M
Womens College Basketball 14 H 0 M4.6502% 0 H 27 M0 H 27 M
Comedy - Stephen Colbert 12 H 3 M4.0058% 0 H 22 M0 H 22 M
Fiction - Amazon Prime 10 H 28 M3.4777% 0 H 19 M0 H 19 M
Fiction - CBS 10 H 12 M3.3913% 0 H 19 M0 H 19 M
News - CNBC 8 H 38 M2.8698% 0 H 16 M0 H 16 M
Comedy - Real Time - Bill Maher 6 H 26 M2.1391% 0 H 12 M0 H 12 M
Fiction - Cozi 6 H 19 M2.1025% 0 H 12 M0 H 12 M
Fiction - NBC - Fire Recast 5 H 45 M1.9132% 0 H 10 M0 H 10 M
News - Democracy Now! 4 H 42 M1.5644% 0 H 9 M0 H 9 M
Sports - MLB 4 H 33 M1.5113% 0 H 8 M0 H 9 M
News - ABC World 3 H 49 M1.2688% 0 H 7 M0 H 7 M
Comedy - Daily Show - Trevor Noah 3 H 45 M1.2489% 0 H 7 M0 H 7 M
Fiction - Me TV - Recast 3 H 43 M1.2389% 0 H 7 M0 H 16 M
Documentary - SHO 2 H 45 M0.9167% 0 H 4 M0 H 6 M
Comedy - Jimmy Kimmel 2 H 24 M0.8005% 0 H 4 M0 H 4 M
News - euronews - Sling 2 H 14 M0.7440% 0 H 4 M0 H 4 M
The Circus - SHO 2 H 4 M0.6908% 0 H 3 M0 H 3 M
Comedy - Samantha Bee 2 H 4 M0.6908% 0 H 3 M0 H 15 M
Fiction - Netflix 2 H 0 M0.6643% 0 H 3 M0 H 3 M
Last Week Tonight with John Oliver 1 H 46 M0.5879% 0 H 3 M0 H 3 M
News - The Young Turks 1 H 42 M0.5646% 0 H 3 M0 H 13 M
Documentary - Amazon Prime 1 H 21 M0.4484% 0 H 2 M0 H 2 M
Fiction - ABC 1 H 3 M0.3520% 0 H 1 M0 H 1 M
Sportscenter - ESPN 0 H 42 M0.2358% 0 H 1 M0 H 1 M
News - CNN 0 H 39 M0.2192% 0 H 1 M0 H 1 M
News - ABC local 0 H 30 M0.1660% 0 H 0 M0 H 0 M
Documentary - Great Courses 0 H 29 M0.1627% 0 H 0 M0 H 12 M
NFL Football 0 H 21 M0.1162% 0 H 0 M0 H 0 M
News - Local CBS 0 H 19 M0.1062% 0 H 0 M0 H 1 M
Documentary - Gaia - FYI - a lot of this is nonsense 0 H 8 M0.0465% 0 H 0 M0 H 0 M
Sports - Boxing - SHO 0 H 6 M0.0365% 0 H 0 M0 H 0 M
College Football 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Hulu 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Curiosity Stream 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Netflix 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - MSNBC 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - Free Speech TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Womens College Volleyball 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - France 24 - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Boxing - ESPN+ 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - PBS Newshour 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - News 18 - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - IFC - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Weather Nation - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Pinball - Fire TV 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Boxing - FOX - FS1 - FS2 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News, etc. Texture 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Cheddar - Sling 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - James Corden 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - Bloomberg 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - youtube 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - NBC local 0 H 0 M0.0000% 0. H 0 M0. H 0 M
60 Minutes 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Physics - Susskind Lectures 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - CNN 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Magazines - Texture 0 H 0 M0.0000% 0. H 0 M0. H 0 M
History - Newsmax 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Documentary - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Comedy - Saturday NightLive 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fact Based Movie - HBO 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Boxing - Prime 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News 24 - Pluto 0 H 0 M0.0000% 0. H 0 M0. H 0 M
News - NY Times 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Sports - Womens College Gymnastics 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Fiction - Fx 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Overall301 H 3 M100.0 %9 H 43 MNA
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Comedy28 H 31 M9.47310 H 55 M1 H 0 M92.121
Documetaries4 H 44 M1.57440 H 9 M0 H 30 M30.621
Fiction54 H 5 M17.9661 H 44 M1 H 0 M174.71
Games0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Magazines0. H 0 M0.00000. H 0 M1 H 0 M0.0000
News83 H 5 M27.5992 H 40 M3 H 0 M89.462
Sports130 H 37 M43.3864 H 12 M3 H 0 M140.63
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.