Dennis J. Darland's Time on Music Listening Since 10/05/2021 18:45:00 as of 10/25/2021 07:12:02 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
4 Sirius XM - Pop/Rock often 80s on 8 109 H 1 M43.282% 5 H 34 M
5 Amazon Music - Liquid Mind, etc 48 H 16 M19.163% 2 H 28 M
3 Amazon Music - German 46 H 0 M18.262% 2 H 21 M
6 Youtube - Pop/Rock 21 H 8 M8.3928% 1 H 4 M
7 Amazon Music - Pop/Rock 11 H 12 M4.4465% 0 H 34 M
1 MTV Classic 7 H 36 M3.0173% 0 H 22 M
27 Qello Concerts - Rock 5 H 36 M2.2232% 0 H 16 M
9 Radio - Pop/Rock 1 H 30 M0.5955% 0 H 4 M
11 My Collection - Pop/Rock 1 H 18 M0.5161% 0 H 3 M
26 Music - CMT 0 H 15 M0.0992% 0 H 0 M
30 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
24 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
28 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
19 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
15 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
14 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
8 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 0 H 0 M0.0000% 0. H 0 M
33 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
10 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
2 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
31 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
13 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
32 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
29 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
18 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
16 PBS - Country 0 H 0 M0.0000% 0. H 0 M
12 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
20 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
25 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
Overall251 H 52 M100.0 %12 H 54 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, Country.0 H 15 M0.09920 H 0 M0 H 15 M5.1232
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.46. H 0 M18.2622 H 21 M4 H 0 M58.917
Music, Pop, Rock, etc.157 H 21 M62.4748 H 3 M6 H 0 M134.36
Music, Soothing.48 H 16 M19.1632 H 28 M4 H 0 M61.825
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.