Dennis J. Darland's Time on Music Listening Since 4/30/2021 20:45:00 as of 05/31/2021 16:32:06 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
3 Sirius XM - Pop/Rock often 80s on 8 200 H 18 M53.538% 6 H 29 M
5 Youtube - Pop/Rock 62 H 1 M16.577% 2 H 0 M
4 Amazon Music - Liquid Mind, etc 49 H 3 M13.110% 1 H 35 M
2 Amazon Music - German 43 H 30 M11.627% 1 H 24 M
14 Amazon Prime -Pop/Rock 11 H 16 M3.0150% 0 H 21 M
7 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 4 H 58 M1.3284% 0 H 9 M
10 My Collection - Pop/Rock 3 H 0 M0.8018% 0 H 5 M
27 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
25 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
6 Amazon Music - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
18 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
13 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
30 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
9 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
1 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
28 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
12 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
29 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
26 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
16 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 PBS - Country 0 H 0 M0.0000% 0. H 0 M
8 Radio - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
11 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
20 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
19 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
24 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
Overall374 H 7 M100.0 %12 H 7 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, Country. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.43 H 30 M11.6271 H 24 M4 H 0 M35.280
Music, Pop, Rock, etc.281 H 34 M75.2619 H 7 M6 H 0 M152.24
Music, Soothing.49 H 3 M13.1101 H 35 M4 H 0 M39.781
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.