Dennis J. Darland's Time on Music Listening Since 3/31/2021 17:30:00 as of 04/30/2021 20:50:08 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
3 Sirius XM - Pop/Rock often 80s on 8 201 H 51 M46.973% 6 H 41 M
5 Youtube - Pop/Rock 81 H 57 M19.070% 2 H 42 M
4 Amazon Music - Liquid Mind, etc 67 H 20 M15.670% 2 H 13 M
2 Amazon Music - German 40 H 39 M9.4617% 1 H 20 M
6 Amazon Music - Pop/Rock 30 H 37 M7.1277% 1 H 0 M
7 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 3 H 41 M0.8586% 0 H 7 M
10 My Collection - Pop/Rock 3 H 0 M0.6981% 0 H 5 M
8 Radio - Pop/Rock 0 H 36 M0.1396% 0 H 0 M
27 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
25 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
18 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
14 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
13 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
30 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
9 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
1 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
28 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
12 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
29 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
26 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
16 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 PBS - Country 0 H 0 M0.0000% 0. H 0 M
11 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
20 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
19 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
24 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
Overall429 H 43 M100.0 %14 H 15 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, Country. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.40 H 39 M9.46171 H 20 M4 H 0 M33.727
Music, Pop, Rock, etc.321 H 43 M74.86710 H 40 M6 H 0 M177.91
Music, Soothing.67 H 20 M15.6702 H 13 M4 H 0 M55.858
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.