Dennis J. Darland's Time on Music Listening Since 3/1/2021 20:50:00 as of 03/31/2021 17:34:02 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
3 Sirius XM - Pop/Rock often 80s on 8 157 H 58 M46.256% 5 H 17 M
5 Youtube - Pop/Rock 70 H 25 M20.621% 2 H 21 M
4 Amazon Music - Liquid Mind, etc 35 H 15 M10.324% 1 H 10 M
6 Amazon Music - Pop/Rock 30 H 37 M8.9655% 1 H 1 M
2 Amazon Music - German 26 H 30 M7.7592% 0 H 52 M
7 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 14 H 56 M4.3744% 0 H 30 M
10 My Collection - Pop/Rock 4 H 6 M1.2004% 0 H 7 M
8 Radio - Pop/Rock 1 H 12 M0.3513% 0 H 2 M
24 Youtube Music - Spanish 0 H 30 M0.1464% 0 H 0 M
27 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
25 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
18 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
14 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
13 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
30 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
9 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
1 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
28 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
12 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
29 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
26 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
16 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 PBS - Country 0 H 0 M0.0000% 0. H 0 M
11 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
20 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
19 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
Overall341 H 31 M100.0 %11 H 25 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, Country. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.26 H 30 M7.75920 H 52 M4 H 0 M22.183
Music, Pop, Rock, etc.279 H 16 M81.7709 H 21 M6 H 0 M155.85
Music, Soothing.35 H 15 M10.3241 H 10 M4 H 0 M29.517
Music, Spanish.0 H 30 M0.14640 H 0 M0 H 15 M6.6970
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.