Dennis J. Darland's Time on Music Listening Since 1/31/2021 14:00:00 as of 03/01/2021 20:47:07 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
3 Sirius XM - Pop/Rock often 80s on 8 129 H 10 M35.493% 4 H 24 M
5 Youtube - Pop/Rock 108 H 39 M29.855% 3 H 42 M
4 Amazon Music - Liquid Mind, etc 58 H 17 M16.015% 1 H 59 M
14 Amazon Prime -Pop/Rock 35 H 27 M9.7403% 1 H 12 M
2 Amazon Music - German 20 H 3 M5.5117% 0 H 40 M
10 My Collection - Pop/Rock 6 H 30 M1.7859% 0 H 13 M
7 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 5 H 48 M1.5963% 0 H 11 M
27 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
25 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
6 Amazon Music - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
18 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
13 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
30 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
9 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
1 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
28 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
12 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
29 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
26 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
16 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 PBS - Country 0 H 0 M0.0000% 0. H 0 M
8 Radio - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
11 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
20 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
19 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
24 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
Overall363 H 57 M100.0 %12 H 25 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, Country. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.20 H 3 M5.51170 H 40 M4 H 0 M17.126
Music, Pop, Rock, etc.285 H 36 M78.4729 H 45 M6 H 0 M162.55
Music, Soothing.58 H 17 M16.0151 H 59 M4 H 0 M49.764
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.