Dennis J. Darland's Time on Music Listening Since 12/31/2020 18:00:00 as of 01/31/2021 14:03:38 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
3 Sirius XM - Pop/Rock often 80s on 8 167 H 32 M34.578% 5 H 25 M
2 Amazon Music - German 108 H 48 M22.455% 3 H 31 M
4 Amazon Music - Liquid Mind, etc 107 H 8 M22.112% 3 H 28 M
5 Youtube - Pop/Rock 82 H 58 M17.126% 2 H 41 M
14 Amazon Prime -Pop/Rock 14 H 51 M3.0669% 0 H 28 M
7 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 1 H 42 M0.3508% 0 H 3 M
10 My Collection - Pop/Rock 1 H 0 M0.2063% 0 H 1 M
8 Radio - Pop/Rock 0 H 30 M0.1031% 0 H 0 M
27 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
25 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
6 Amazon Music - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
18 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
13 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
30 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
9 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
1 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
28 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
12 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
29 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
26 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
16 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 PBS - Country 0 H 0 M0.0000% 0. H 0 M
11 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
20 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
19 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
24 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
Overall484 H 31 M100.0 %15 H 42 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, Country. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.108 H 48 M22.4553 H 31 M4 H 0 M88.210
Music, Pop, Rock, etc.268 H 34 M55.4328 H 42 M6 H 0 M145.16
Music, Soothing.107 H 8 M22.1123 H 28 M4 H 0 M86.864
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.