Dennis J. Darland's Time on Music Listening Since 10/31/2020 17:30:00 as of 11/30/2020 19:54:18 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
2 Amazon Music - German 154 H 0 M39.466% 5 H 6 M
3 Sirius XM - Pop/Rock often 80s on 8 87 H 47 M22.498% 2 H 54 M
4 Amazon Music - Liquid Mind, etc 87 H 14 M22.357% 2 H 53 M
5 Youtube - Pop/Rock 25 H 54 M6.6376% 0 H 51 M
9 Qello - Pop/Rock Music 16 H 18 M4.1773% 0 H 32 M
7 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 7 H 36 M1.9502% 0 H 15 M
11 My Collection - Pop/Rock 6 H 15 M1.6043% 0 H 12 M
8 Radio - Pop/Rock 2 H 0 M0.5125% 0 H 3 M
33 Qello - Spanish 2 H 0 M0.5125% 0 H 3 M
6 Amazon Music - Pop/Rock 0 H 36 M0.1537% 0 H 0 M
18 Pandora - Pop/Rock 0 H 30 M0.1281% 0 H 0 M
1 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
10 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
12 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
13 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
14 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
15 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
16 PBS - Country 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
19 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
20 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
24 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
25 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
26 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
27 Qello Music - Spanish 0 H 0 M0.0000% 0. H 0 M
28 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
29 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
30 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
31 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
32 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
Overall390 H 12 M100.0 %12 H 57 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.154. H 0 M39.4665 H 6 M4 H 0 M127.90
Music, Pop, Rock, etc.146 H 57 M37.6624 H 52 M6 H 0 M81.373
Music, Soothing.87 H 14 M22.3572 H 53 M4 H 0 M72.458
Music, Spanish.2. H 0 M0.51250 H 3 M0 H 15 M26.578
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.