Dennis J. Darland's Time on Music Listening Since 9/30/2020 20:55:00 as of 10/31/2020 17:31:23 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
2 Amazon Music - German 139 H 4 M37.825% 4 H 30 M
3 Sirius XM - Pop/Rock often 80s on 8 92 H 28 M25.150% 2 H 59 M
4 Amazon Music - Liquid Mind, etc 73 H 38 M20.029% 2 H 22 M
5 Youtube Premium - Pop/Rock 47 H 40 M12.968% 1 H 32 M
9 Qello - Pop/Rock Music 12 H 18 M3.3482% 0 H 23 M
7 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 1 H 29 M0.4052% 0 H 2 M
11 My Collection - Pop/Rock 1 H 0 M0.2719% 0 H 1 M
1 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
6 Amazon Music - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
8 Radio - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
10 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
12 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
13 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
14 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
15 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
16 PBS - Country 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
18 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
19 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
20 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
24 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
25 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
26 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
27 Qello Music - Spanish 0 H 0 M0.0000% 0. H 0 M
28 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
29 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
30 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
31 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
32 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
Overall367 H 39 M100.0 %11 H 54 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.139 H 4 M37.8254 H 30 M4 H 0 M112.66
Music, Pop, Rock, etc.154 H 57 M42.1445 H 1 M6 H 0 M83.688
Music, Soothing.73 H 38 M20.0292 H 22 M4 H 0 M59.659
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.