Dennis J. Darland's Time on Music Listening Since 9/1/2020 00:20:00 as of 09/30/2020 20:56:03 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
2 Amazon Music - German 174 H 14 M39.214% 5 H 49 M
3 Sirius XM - Pop/Rock often 80s on 8 145 H 37 M32.772% 4 H 52 M
4 Amazon Music - Liquid Mind, etc 83 H 22 M18.765% 2 H 47 M
5 Youtube Premium - Pop/Rock 27 H 37 M6.2161% 0 H 55 M
11 My Collection - Pop/Rock 3 H 0 M0.6751% 0 H 6 M
20 Youtube Music - German - At least German anouncing - often songs in English 2 H 40 M0.6031% 0 H 4 M
9 Qello - Pop/Rock Music 2 H 28 M0.5581% 0 H 4 M
6 Amazon Music - Pop/Rock 2 H 11 M0.4928% 0 H 4 M
7 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 1 H 49 M0.4096% 0 H 3 M
8 Radio - Pop/Rock 1 H 18 M0.2925% 0 H 2 M
1 Music - Select TV - Stingray Karaoke 0 H 0 M0.0000% 0. H 0 M
10 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
12 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
13 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
14 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
15 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
16 PBS - Country 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
18 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
19 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
24 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
25 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
26 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
27 Qello Music - Spanish 0 H 0 M0.0000% 0. H 0 M
28 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
29 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
30 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
31 NoteWorthy 0 H 0 M0.0000% 0. H 0 M
32 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
Overall444 H 19 M100.0 %14 H 52 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.176 H 55 M39.8175 H 55 M4 H 0 M148.13
Music, Pop, Rock, etc.184 H 1 M41.4176 H 9 M6 H 0 M102.72
Music, Soothing.83 H 22 M18.7652 H 47 M4 H 0 M69.813
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.