Dennis J. Darland's Time on Music Listening Since 7/31/2020 12:15:00 as of 09/01/2020 00:22:47 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
2 Amazon Music - German 155 H 37 M30.563% 4 H 55 M
3 Sirius XM - Pop/Rock often 80s on 8 148 H 8 M29.092% 4 H 42 M
4 Amazon Music - Liquid Mind, etc 100 H 28 M19.732% 3 H 10 M
5 Youtube Premium - Pop/Rock 58 H 0 M11.392% 1 H 50 M
6 Amazon Music - Pop/Rock 27 H 3 M5.3141% 0 H 51 M
8 Radio - Pop/Rock 11 H 21 M2.2289% 0 H 21 M
7 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 3 H 1 M0.5950% 0 H 5 M
11 My Collection - Pop/Rock 2 H 0 M0.3927% 0 H 3 M
9 Qello - Pop/Rock Music 1 H 38 M0.3220% 0 H 3 M
32 Music - German - TuneIn 1 H 2 M0.2042% 0 H 1 M
1 Music - Select TV - Stingray Karaoke 0 H 40 M0.1335% 0 H 1 M
31 NoteWorthy 0 H 9 M0.0294% 0 H 0 M
10 Music - July 4 - CNN 0 H 0 M0.0000% 0. H 0 M
12 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
13 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
14 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
15 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
16 PBS - Country 0 H 0 M0.0000% 0. H 0 M
17 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
18 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
19 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
20 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
21 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
24 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
25 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
26 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
27 Qello Music - Spanish 0 H 0 M0.0000% 0. H 0 M
28 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
29 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
30 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
Overall509 H 12 M100.0 %16 H 9 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.156 H 40 M30.7674 H 58 M4 H 0 M124.32
Music, Pop, Rock, etc.252 H 3 M49.5008 H 0 M6 H 0 M133.34
Music, Soothing.100 H 28 M19.7323 H 10 M4 H 0 M79.733
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.