Dennis J. Darland's Time on Music Listening Since 7/1/2020 16:30:00 as of 07/31/2020 12:15:35 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
26 Amazon Music - German 156 H 10 M31.953% 5 H 13 M
4 Sirius XM - Pop/Rock often 80s on 8 103 H 2 M21.082% 3 H 27 M
1 Amazon Music - Liquid Mind, etc 93 H 30 M19.130% 3 H 7 M
2 Youtube Premium - Pop/Rock 75 H 47 M15.507% 2 H 32 M
3 Amazon Music - Pop/Rock 29 H 31 M6.0400% 0 H 58 M
8 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 13 H 27 M2.7540% 0 H 27 M
19 Radio - Pop/Rock 7 H 59 M1.6348% 0 H 15 M
5 Qello - Pop/Rock Music 5 H 28 M1.1212% 0 H 10 M
30 Music - July 4 - CNN 3 H 47 M0.7754% 0 H 7 M
6 My Collection - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
7 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
9 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
10 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
11 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
12 PBS - Country 0 H 0 M0.0000% 0. H 0 M
13 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
14 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
16 Youtube Music - German - At least German anouncing - often songs in English 0 H 0 M0.0000% 0. H 0 M
17 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
18 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
20 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
21 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
24 Qello Music - Spanish 0 H 0 M0.0000% 0. H 0 M
25 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
27 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
28 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
29 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
Overall488 H 44 M100.0 %16 H 22 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Music, German.156 H 10 M31.9535 H 13 M4 H 0 M130.91
Music, Pop, Rock, etc.239 H 4 M48.9158 H 0 M6 H 0 M133.60
Music, Soothing.93 H 30 M19.1303 H 7 M4 H 0 M78.379
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 15 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.