Dennis J. Darland's Time on Music Listening Since 5/31/2020 23:30:00 as of 07/01/2020 14:41:46 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
26 Amazon Music - German 149 H 36 M32.480% 4 H 52 M
1 Amazon Music - Liquid Mind, etc 116 H 42 M25.337% 3 H 48 M
4 Sirius XM - Pop/Rock often 80s on 8 84 H 27 M18.333% 2 H 45 M
2 Youtube Premium - Pop/Rock 75 H 15 M16.338% 2 H 27 M
3 Amazon Music - Pop/Rock 17 H 32 M3.8079% 0 H 34 M
8 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 5 H 41 M1.2352% 0 H 10 M
16 Youtube Music - German - At least German anouncing - often songs in English 4 H 32 M0.9856% 0 H 8 M
5 Qello - Pop/Rock Music 3 H 41 M0.8010% 0 H 7 M
19 Radio - Pop/Rock 3 H 7 M0.6795% 0 H 6 M
6 My Collection - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
7 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
9 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
10 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
11 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
12 PBS - Country 0 H 0 M0.0000% 0. H 0 M
13 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
14 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
17 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
18 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
20 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
21 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
24 Qello Music - Spanish 0 H 0 M0.0000% 0. H 0 M
25 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
27 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
28 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
29 Music - German - TuneIn 0 H 0 M0.0000% 0. H 0 M
Overall460 H 37 M100.0 %15 H 1 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Music, German.154 H 9 M33.4655 H 1 M2 H 0 M251.61
Music, Pop, Rock, etc.189 H 45 M41.1966 H 11 M10 H 0 M61.946
Music, Soothing.116 H 42 M25.3373 H 48 M4 H 0 M95.249
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.