Dennis J. Darland's Time on Music Listening Since 5/1/2020 01:00:00 as of 05/31/2020 23:20:46 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
26 Amazon Music - German 159 H 59 M32.921% 5 H 10 M
2 Youtube Premium - Pop/Rock 104 H 0 M21.400% 3 H 21 M
1 Amazon Music - Liquid Mind, etc 97 H 46 M20.120% 3 H 9 M
4 Sirius XM - Pop/Rock often 80s on 8 73 H 24 M15.105% 2 H 22 M
8 iHeart - Pop/Rock - Often Martha Quinn - iHeart80s 18 H 55 M3.8952% 0 H 36 M
5 Qello - Pop/Rock Music 18 H 31 M3.8129% 0 H 35 M
3 Amazon Music - Pop/Rock 6 H 31 M1.3416% 0 H 12 M
16 Youtube Music - German - At least German anouncing - often songs in English 3 H 40 M0.7572% 0 H 6 M
19 Radio - Pop/Rock 1 H 47 M0.3683% 0 H 3 M
29 Music - German - TuneIn 1 H 7 M0.2325% 0 H 1 M
6 My Collection - Pop/Rock 0 H 13 M0.0452% 0 H 0 M
7 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
9 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
10 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
11 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
12 PBS - Country 0 H 0 M0.0000% 0. H 0 M
13 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
14 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
17 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
18 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
20 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
21 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
24 Qello Music - Spanish 0 H 0 M0.0000% 0. H 0 M
25 One World - Together at Home 0 H 0 M0.0000% 0. H 0 M
27 ACM - CBS 0 H 0 M0.0000% 0. H 0 M
28 Music Rock/Pop - TuneIn 0 H 0 M0.0000% 0. H 0 M
Overall485 H 58 M100.0 %15 H 42 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Music, German.164 H 48 M33.9105 H 19 M2 H 0 M266.40
Music, Pop, Rock, etc.223 H 24 M45.9687 H 13 M10 H 0 M72.226
Music, Soothing.97 H 46 M20.1203 H 9 M4 H 0 M79.031
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.