Dennis J. Darland's Time on Music Listening Since 3/1/2020 01:00:00 as of 04/01/2020 01:07:12 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
1 Amazon Music - Liquid Mind, etc 230 H 34 M50.879% 7 H 25 M
4 Sirius XM - Pop/Rock often 80s on 8 72 H 34 M16.015% 2 H 20 M
2 Youtube Premium - Pop/Rock 44 H 51 M9.8987% 1 H 26 M
3 Amazon Music - Pop/Rock 43 H 1 M9.4927% 1 H 22 M
25 Amazon Music - German 23 H 16 M5.1369% 0 H 45 M
6 My Collection - Pop/Rock 19 H 4 M4.2101% 0 H 36 M
16 Youtube Music - German - At least German anouncing - often songs in English 7 H 58 M1.7586% 0 H 15 M
5 Qello - Pop/Rock Music 7 H 3 M1.5578% 0 H 13 M
24 Qello Music - Spanish 2 H 37 M0.5781% 0 H 4 M
9 My Collection - Enya, etc 0 H 52 M0.1941% 0 H 1 M
19 Radio - Pop/Rock 0 H 51 M0.1897% 0 H 1 M
8 iHeart - Pop/Rock - Often Martha Quinn 0 H 24 M0.0882% 0 H 0 M
7 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
10 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
11 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
12 PBS - Country 0 H 0 M0.0000% 0. H 0 M
13 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
14 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
17 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
18 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
20 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
21 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
Overall453 H 11 M100.0 %14 H 36 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Music, German.31 H 15 M6.89551 H 0 M5 H 0 M20.158
Music, Pop, Rock, etc.187 H 51 M41.4526 H 3 M3 H 0 M201.96
Music, Soothing.231 H 27 M51.0737 H 27 M6 H 0 M124.42
Music, Spanish.2 H 37 M0.57810 H 4 M0 H 6 M84.502
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.