Dennis J. Darland's Time on Music Listening Since 2/1/2020 15:00:00 as of 03/01/2020 00:13:18 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
1 Amazon Music - Liquid Mind, etc 193 H 50 M50.308% 6 H 49 M
4 Sirius XM - Pop/Rock often 80s on 8 58 H 34 M15.203% 2 H 3 M
3 Amazon Music - Pop/Rock 48 H 6 M12.483% 1 H 41 M
16 Youtube Music - German - At least German anouncing - often songs in English 34 H 24 M8.9307% 1 H 12 M
2 Youtube Premium - Pop/Rock 17 H 16 M4.4848% 0 H 36 M
24 Amazon Music - German 13 H 36 M3.5297% 0 H 28 M
8 iHeart - Pop/Rock - Often Martha Quinn 12 H 18 M3.1923% 0 H 25 M
15 Amazon Music - Spanish 2 H 50 M0.7370% 0 H 6 M
5 Qello - Pop/Rock Music 2 H 47 M0.7241% 0 H 5 M
19 Radio - Pop/Rock 1 H 33 M0.4048% 0 H 3 M
6 My Collection - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
7 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
9 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
10 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
11 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
12 PBS - Country 0 H 0 M0.0000% 0. H 0 M
13 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
14 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
17 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
18 Youtube Music - French 0 H 0 M0.0000% 0. H 0 M
20 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
21 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
23 Amazon Music - Nature Sounds 0 H 0 M0.0000% 0. H 0 M
Overall385 H 18 M100.0 %13 H 34 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Music, French.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Music, German.48 H 0 M12.4601 H 41 M5 H 0 M33.828
Music, Pop, Rock, etc.140 H 36 M36.4934 H 57 M3 H 0 M165.12
Music, Soothing.193 H 50 M50.3086 H 49 M6 H 0 M113.81
Music, Spanish.2 H 50 M0.73700 H 6 M0 H 6 M100.05
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.