Dennis J. Darland's Time on Music Listening Since 1/1/2020 02:30:00 as of 02/01/2020 13:36:10 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage Time
1 Amazon Music - Liquid Mind, etc 179 H 47 M39.603% 5 H 42 M
4 Sirius XM - Pop/Rock often 80s on 8 94 H 59 M20.923% 3 H 0 M
24 Amazon Music - German 61 H 27 M13.535% 1 H 57 M
3 Amazon Music - Pop/Rock 56 H 28 M12.438% 1 H 47 M
16 Youtube Music - German 31 H 35 M6.9584% 1 H 0 M
2 Youtube Premium - Pop/Rock 19 H 54 M4.3834% 0 H 37 M
23 Amazon Music - Nature Sounds 4 H 15 M0.9361% 0 H 7 M
8 iHeart - Pop/Rock 3 H 12 M0.7048% 0 H 6 M
5 Qello - Pop/Rock Music 1 H 30 M0.3304% 0 H 2 M
18 Youtube Music - French 0 H 50 M0.1850% 0 H 1 M
6 My Collection - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
7 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M
9 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M
10 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
11 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M
12 PBS - Country 0 H 0 M0.0000% 0. H 0 M
13 Pandora - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M
14 Pandora - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
15 Amazon Music - Spanish 0 H 0 M0.0000% 0. H 0 M
17 Youtube Music - Chinese 0 H 0 M0.0000% 0. H 0 M
19 Radio - Pop/Rock 0 H 0 M0.0000% 0. H 0 M
20 Amazon Music - French 0 H 0 M0.0000% 0. H 0 M
21 Amazon Music - Chinese 0 H 0 M0.0000% 0. H 0 M
22 Youtube Music - Spanish 0 H 0 M0.0000% 0. H 0 M
Overall453 H 58 M100.0 %14 H 25 M
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Music, Chinese.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Music, French.0 H 50 M0.18500 H 1 M0 H 6 M26.698
Music, German.93 H 2 M20.4942 H 57 M5 H 0 M59.143
Music, Pop, Rock, etc.176 H 3 M38.7815 H 35 M3 H 0 M186.52
Music, Soothing.184 H 2 M40.5395 H 50 M6 H 0 M97.491
Music, Spanish.0. H 0 M0.00000. H 0 M0 H 6 M0.0000
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.