Dennis J. Darland's Time on Music Listening Since 11/1/2019 03:30:00 as of 12/01/2019 00:54:25 Dennis J. Darland's Time on Music Listening

Time on Music Listening of Dennis J. Darland

ActivityTotal TimePercent TimeAverage TimeAve Created to Present
4 Sirius XM - Pop/Rock often 80s on 8 186 H 14 M52.461% 6 H 13 M6 H 13 M
2 Youtube Premium - Pop/Rock 86 H 43 M24.430% 2 H 54 M2 H 54 M
3 Amazon Music - Pop/Rock 54 H 39 M15.397% 1 H 49 M1 H 49 M
5 Qello - Pop/Rock Music 12 H 9 M3.4225% 0 H 24 M0 H 24 M
15 Radio - Pop/Rock 11 H 51 M3.3380% 0 H 23 M0 H 23 M
1 Amazon Music - Liquid Mind, etc 2 H 18 M0.6478% 0 H 4 M0 H 4 M
14 Pandora Premium - Pop/Rock 1 H 4 M0.3014% 0 H 1 M0 H 1 M
6 My Collection - Pop/Rock 0 H 0 M0.0000% 0. H 0 M0. H 0 M
7 Sirius XM - Yoga Music 0 H 0 M0.0000% 0. H 0 M0. H 0 M
8 iHeart - Pop/Rock 0 H 0 M0.0000% 0. H 0 M0. H 0 M
9 My Collection - Enya, etc 0 H 0 M0.0000% 0. H 0 M0. H 0 M
10 iHeart - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M0. H 0 M
11 Amazon Prime -Pop/Rock 0 H 0 M0.0000% 0. H 0 M0. H 0 M
12 PBS - Country 0 H 0 M0.0000% 0. H 0 M0. H 0 M
13 Pandora Premium - Liquid Mind, etc 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Overall355. H 0 M100.0 %11 H 52 MNA
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Comedy H 0 M0.00000. H 0 M0 H 30 M0.0000
Music, Pop, Rock, etc.352 H 42 M99.35211 H 47 M8 H 0 M147.49
Music, Soothing2 H 18 M0.64780 H 4 M4 H 0 M1.9236
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.