Dennis J. Darland's Time on Managing Activities Since 1/31/2021 14:00:00 as of 03/01/2021 20:47:07 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
1 Tracking Health Data 22 H 29 M1/31/2021 2:00 PM24.182% 0 H 45 M
3 email and Facebook & WT 21 H 9 M1/31/2021 2:00 PM22.752% 0 H 43 M
14 Help family member 10 H 30 M1/31/2021 2:00 PM11.290% 0 H 21 M
15 BRS Volunteer 8 H 19 M1/31/2021 2:00 PM8.9462% 0 H 16 M
2 Maintain OSs, languages, etc. I have multiple computers and OSs 7 H 48 M1/31/2021 2:00 PM8.3978% 0 H 15 M
11 Cleaning Rooms, helping around house, etc. 5 H 0 M1/31/2021 2:00 PM5.3763% 0 H 10 M
10 Grocery Shopping, etc. 4 H 30 M1/31/2021 2:00 PM4.8387% 0 H 9 M
9 Check ToDo List and Activity tracking and setup 3 H 19 M1/31/2021 2:00 PM3.5698% 0 H 6 M
6 Shopping Online 3 H 12 M1/31/2021 2:00 PM3.4408% 0 H 6 M
12 Restart Internet Routers 2 H 48 M1/31/2021 2:00 PM3.0107% 0 H 5 M
5 Manage Finances 2 H 46 M1/31/2021 2:00 PM2.9784% 0 H 5 M
8 Manage TV, Tablets, etc. 0 H 30 M1/31/2021 2:00 PM0.5376% 0 H 0 M
18 UUCQC Volunteer 0 H 24 M1/31/2021 2:00 PM0.4301% 0 H 0 M
26 Organize Music 0 H 13 M2/2/2021 8:00 PM0.2473% 0 H 0 M
23 Auto Care 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
13 Backup Setup, etc. 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
30 Book Collection Database 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
27 BRS/UUCQC Learning for Remote Meetings, etc. 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
21 Cassette {or LP} to MP3 - Music 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
37 Doctors, labs, etc 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
17 Help Mom Organize Her Data 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
38 Help Neighbor 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
16 Help on Mom's computer 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
33 Make HTML for Philosophy mp3s 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
24 Non-Trivial Cooking 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
35 Organize philosophy files 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
7 Organizing Data - etc 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
28 Organizing other source code 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
36 PC Harware Testing 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
4 Physics - Many Language Project Organization 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
31 Print papers for BRS meeting 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
29 Printing Documents 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
20 Sorting and Organizing 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
19 Virus Scanning 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
32 Web Stats 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
22 Web Work 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
34 Work on my Academia.edu data etc. 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
25 Yard Work 0 H 0 M1/31/2021 2:00 PM0.0000% 0. H 0 M
Overall93. H 0 M1/31/2021 14:00:00NA100.0 %3 H 10 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household20. H 0 M21.5050 H 40 M1 H 0 M68.299
Time Managing64 H 16 M69.1182 H 11 M3 H 30 M62.718
Time Volunteering8 H 43 M9.37630 H 17 M0 H 12 M148.89
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.