Dennis J. Darland's Time on Managing Activities Since 12/31/2020 18:00:00 as of 01/31/2021 14:03:38 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
3 email and Facebook & WT 20 H 45 M12/31/2020 6:00 PM20.019% 0 H 40 M
2 Maintain OSs, languages, etc. I have multiple computers and OSs 19 H 37 M12/31/2020 6:00 PM18.919% 0 H 37 M
1 Tracking Health Data 13 H 35 M12/31/2020 6:00 PM13.105% 0 H 26 M
11 Cleaning Rooms, helping around house, etc. 9 H 42 M12/31/2020 6:00 PM9.3539% 0 H 18 M
14 Help family member 7 H 30 M12/31/2020 6:00 PM7.2324% 0 H 14 M
5 Manage Finances 7 H 5 M12/31/2020 6:00 PM6.8370% 0 H 13 M
6 Shopping Online 6 H 9 M12/31/2020 6:00 PM5.9402% 0 H 11 M
15 BRS Volunteer 4 H 14 M12/31/2020 6:00 PM4.0887% 0 H 7 M
9 Check ToDo List and Activity tracking and setup 3 H 57 M12/31/2020 6:00 PM3.8090% 0 H 7 M
8 Manage TV, Tablets, etc. 3 H 10 M12/31/2020 6:00 PM3.0568% 0 H 6 M
10 Grocery Shopping, etc. 2 H 30 M12/31/2020 6:00 PM2.4108% 0 H 4 M
22 Web Work 2 H 3 M12/31/2020 6:00 PM1.9768% 0 H 3 M
20 Sorting and Organizing 2 H 0 M12/31/2020 6:00 PM1.9382% 0 H 3 M
16 Help on Mom's computer 0 H 36 M12/31/2020 6:00 PM0.5785% 0 H 0 M
12 Restart Internet Routers 0 H 30 M12/31/2020 6:00 PM0.4821% 0 H 0 M
18 UUCQC Volunteer 0 H 15 M12/31/2020 6:00 PM0.2507% 0 H 0 M
23 Auto Care 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
13 Backup Setup, etc. 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
29 Book Collection Database 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
26 BRS/UUCQC Learning for Remote Meetings, etc. 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
21 Cassette {or LP} to MP3 - Music 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
36 Doctors, labs, etc 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
17 Help Mom Organize Her Data 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
37 Help Neighbor 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
32 Make HTML for Philosophy mp3s 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
24 Non-Trivial Cooking 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
34 Organize philosophy files 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
7 Organizing Data - etc 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
27 Organizing other source code 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
35 PC Harware Testing 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
4 Physics - Many Language Project Organization 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
30 Print papers for BRS meeting 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
28 Printing Documents 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
19 Virus Scanning 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
31 Web Stats 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
33 Work on my Academia.edu data etc. 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
25 Yard Work 0 H 0 M12/31/2020 6:00 PM0.0000% 0. H 0 M
Overall103 H 42 M12/31/2020 18:00:00NA100.0 %3 H 21 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household19 H 42 M18.9970 H 37 M1 H 0 M63.887
Time Managing79 H 30 M76.6632 H 34 M3 H 30 M73.662
Time Volunteering4 H 30 M4.33940 H 8 M0 H 12 M72.968
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.