Dennis J. Darland's Time on Managing Activities Since 11/30/2020 20:00:00 as of 12/31/2020 18:04:45 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
2 Maintain OSs, languages, etc. I have multiple computers and OSs 25 H 21 M11/30/2020 8:00 PM22.025% 0 H 49 M
3 email and Facebook & WT 19 H 48 M11/30/2020 8:00 PM17.205% 0 H 38 M
1 Tracking Health Data 15 H 17 M11/30/2020 8:00 PM13.279% 0 H 29 M
5 Manage Finances 14 H 14 M11/30/2020 8:00 PM12.367% 0 H 27 M
11 Cleaning Rooms, helping around house, etc. 11 H 42 M11/30/2020 8:00 PM10.170% 0 H 22 M
14 Help family member 5 H 0 M11/30/2020 8:00 PM4.3425% 0 H 9 M
9 Check ToDo List and Activity tracking and setup 4 H 31 M11/30/2020 8:00 PM3.9343% 0 H 8 M
8 Manage TV, Tablets, etc. 3 H 40 M11/30/2020 8:00 PM3.1874% 0 H 6 M
6 Shopping Online 3 H 20 M11/30/2020 8:00 PM2.9008% 0 H 6 M
10 Grocery Shopping, etc. 2 H 48 M11/30/2020 8:00 PM2.4318% 0 H 5 M
15 BRS Volunteer 2 H 42 M11/30/2020 8:00 PM2.3536% 0 H 4 M
37 Assemble Exercise Bike 2 H 21 M12/10/20202.0409% 0 H 4 M
31 Web Stats 0 H 58 M11/30/2020 8:00 PM0.8511% 0 H 1 M
12 Restart Internet Routers 0 H 48 M11/30/2020 8:00 PM0.6948% 0 H 1 M
19 Virus Scanning 0 H 48 M11/30/2020 8:00 PM0.6948% 0 H 1 M
18 UUCQC Volunteer 0 H 39 M11/30/2020 8:00 PM0.5645% 0 H 1 M
38 Help Neighbor 0 H 30 M12/10/2020 6:00 PM0.4342% 0 H 0 M
22 Web Work 0 H 18 M11/30/2020 8:00 PM0.2605% 0 H 0 M
23 Auto Care 0 H 18 M11/30/2020 8:00 PM0.2605% 0 H 0 M
4 Physics - Many Language Project Organization 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
7 Organizing Data - etc 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
13 Backup Setup, etc. 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
16 Help on Mom's computer 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
17 Help Mom Organize Her Data 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
20 Sorting and Organizing 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
21 Cassette {or LP} to MP3 - Music 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
24 Non-Trivial Cooking 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
25 Yard Work 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
26 BRS/UUCQC Learning for Remote Meetings, etc. 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
27 Organizing other source code 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
28 Printing Documents 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
29 Book Collection Database 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
30 Print papers for BRS meeting 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
32 Make HTML for Philosophy mp3s 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
33 Work on my Academia.edu data etc. 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
34 Organize philosophy files 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
35 PC Harware Testing 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
36 Doctors, labs, etc 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
Overall115 H 8 M11/30/2020 20:00:00NA100.0 %3 H 43 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household20 H 18 M17.6390 H 39 M1 H 0 M65.686
Time Managing89 H 7 M77.4012 H 52 M3 H 30 M82.352
Time Volunteering5 H 42 M4.95910 H 10 M0 H 12 M92.336
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.