Dennis J. Darland's Time on Managing Activities Since 7/31/2020 12:15:00 as of 09/01/2020 00:22:47 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
2 Maintain OSs, languages, etc. I have multiple computers and OSs 41 H 22 M7/31/2020 12:15 PM26.931% 1 H 18 M
3 email and Facebook & WT 18 H 38 M7/31/2020 12:15 PM12.134% 0 H 35 M
5 Manage Finances 15 H 22 M7/31/2020 12:15 PM10.005% 0 H 28 M
1 Tracking Health Data 14 H 7 M7/31/2020 12:15 PM9.1921% 0 H 26 M
14 Help family member 11 H 0 M7/31/2020 12:15 PM7.1609% 0 H 20 M
29 Book Collection Database 9 H 16 M7/31/2020 12:15 PM6.0412% 0 H 17 M
11 Cleaning Rooms, helping around house, etc. 7 H 42 M7/31/2020 12:15 PM5.0126% 0 H 14 M
9 Check ToDo List and Activity tracking and setup 6 H 13 M7/31/2020 12:15 PM4.0492% 0 H 11 M
16 Help on Mom's computer 6 H 0 M7/31/2020 12:15 PM3.9059% 0 H 11 M
19 Virus Scanning 5 H 45 M7/31/2020 12:15 PM3.7497% 0 H 10 M
10 Grocery Shopping, etc. 4 H 0 M7/31/2020 12:15 PM2.6039% 0 H 7 M
22 Web Work 3 H 31 M7/31/2020 12:15 PM2.2980% 0 H 6 M
6 Shopping Online 2 H 30 M7/31/2020 12:15 PM1.6274% 0 H 4 M
12 Restart Internet Routers 1 H 36 M7/31/2020 12:15 PM1.0415% 0 H 3 M
15 BRS Volunteer 1 H 34 M7/31/2020 12:15 PM1.0220% 0 H 2 M
7 Organizing Data - etc 1 H 31 M7/31/2020 12:15 PM0.9960% 0 H 2 M
33 Work on my Academia.edu data etc. 1 H 17 M8/3/2020 1:30 AM0.8397% 0 H 2 M
23 Auto Care 0 H 48 M7/31/2020 12:15 PM0.5207% 0 H 1 M
18 UUCQC Volunteer 0 H 40 M7/31/2020 12:15 PM0.4361% 0 H 1 M
20 Sorting and Organizing 0 H 30 M7/31/2020 12:15 PM0.3254% 0 H 0 M
34 Organize philosophy files 0 H 9 M8/3/2020 1:30 AM0.1041% 0 H 0 M
4 Physics - Many Language Project Organization 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
8 Manage TV, Tablets, etc. 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
13 Backup Setup, etc. 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
17 Help Mom Organize Her Data 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
21 Cassette {or LP} to MP3 - Music 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
24 Non-Trivial Cooking 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
25 Yard Work 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
26 BRS/UUCQC Learning for Remote Meetings, etc. 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
27 Organizing other source code 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
28 Printing Documents 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
30 Print papers for BRS meeting 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
31 Web Stats 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
32 Make HTML for Philosophy mp3s 0 H 0 M7/31/2020 12:15 PM0.0000% 0. H 0 M
Overall153 H 36 M7/31/2020 12:15:00NA100.0 %4 H 52 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household23 H 30 M15.2980 H 44 M1 H 0 M74.591
Time Managing127 H 52 M83.2434 H 3 M3 H 30 M115.96
Time Volunteering2 H 14 M1.45820 H 4 M0 H 12 M35.550
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.