Dennis J. Darland's Time on Managing Activities Since 7/1/2020 16:30:00 as of 07/31/2020 12:15:34 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
1 Tracking Health Data 13 H 57 M7/1/2020 4:30 PM14.244% 0 H 27 M
2 Maintain OSs, languages, etc. I have multiple computers and OSs 12 H 49 M7/1/2020 4:30 PM13.091% 0 H 25 M
3 email and Facebook & WT 9 H 56 M7/1/2020 4:30 PM10.142% 0 H 19 M
33 Physics - Many Language Project Organization 9 H 56 M7/10/2020 3:00 AM10.142% 0 H 19 M
9 Manage Finances 8 H 1 M7/1/2020 4:30 PM8.1836% 0 H 15 M
23 Shopping Online 7 H 15 M7/1/2020 4:30 PM7.3979% 0 H 14 M
26 Organizing Data - etc 5 H 18 M7/1/2020 4:30 PM5.4081% 0 H 10 M
18 Manage TV, Tablets, etc. 4 H 51 M7/1/2020 4:30 PM4.9489% 0 H 9 M
8 Check ToDo List and Activity tracking and setup 4 H 6 M7/1/2020 4:30 PM4.1938% 0 H 7 M
7 Grocery Shopping, etc. 4 H 0 M7/1/2020 4:30 PM4.0816% 0 H 7 M
10 Cleaning Rooms, helping around house, etc. 3 H 7 M7/1/2020 4:30 PM3.1836% 0 H 6 M
5 Improve Database of My Books 2 H 36 M7/1/2020 4:30 PM2.6530% 0 H 4 M
6 Restart Internet Routers 2 H 30 M7/1/2020 4:30 PM2.5510% 0 H 4 M
11 Backup Setup, etc. 2 H 27 M7/1/2020 4:30 PM2.5000% 0 H 4 M
31 Help family member 2 H 0 M7/1/2020 4:30 PM2.0408% 0 H 3 M
17 BRS Volunteer 1 H 34 M7/1/2020 4:30 PM1.6020% 0 H 3 M
12 Help on Mom's computer 1 H 33 M7/1/2020 4:30 PM1.5816% 0 H 3 M
25 Help Mom Organize Her Data 1 H 0 M7/1/2020 4:30 PM1.0204% 0 H 1 M
15 UUCQC Volunteer 0 H 48 M7/1/2020 4:30 PM0.8265% 0 H 1 M
14 Virus Scanning 0 H 12 M7/1/2020 4:30 PM0.2040% 0 H 0 M
4 Sorting and Organizing 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
13 Cassette {or LP} to MP3 - Music 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
16 Web Work 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
19 Auto Care 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
20 Non-Trivial Cooking 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
21 Yard Work 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
22 BRS/UUCQC Learning for Remote Meetings, etc. 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
24 Organizing other source code 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
27 Printing Documents 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
28 Book Collection Database 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
29 Print papers for BRS meeting 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
30 Web Stats 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
32 Make HTML for Philosophy mp3s 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
Overall98. H 0 M7/1/2020 16:30:00NA100.0 %3 H 16 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household9 H 7 M9.30610 H 18 M1 H 0 M30.580
Time Managing86 H 30 M88.2652 H 54 M3 H 30 M82.870
Time Volunteering2 H 22 M2.42850 H 4 M0 H 12 M39.902
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.