Dennis J. Darland's Time on Managing Activities Since 5/31/2020 23:30:00 as of 07/01/2020 14:41:46
Activity | Total Time | Created | Completed | Percent Time | Average Time |
3 email and Facebook & WT | 17 H 34 M | 5/31/2020 11:00 PM | | 15.328% | 0 H 34 M |
1 Tracking Health Data | 14 H 48 M | 5/31/2020 11:00 PM | | 12.920% | 0 H 28 M |
2 Maintain OSs, languages, etc. I have multiple computers and OSs | 13 H 25 M | 5/31/2020 11:00 PM | | 11.716% | 0 H 25 M |
17 BRS Volunteer | 11 H 45 M | 5/31/2020 11:00 PM | | 10.259% | 0 H 22 M |
10 Cleaning Rooms, helping around house, etc. | 9 H 20 M | 5/31/2020 11:00 PM | | 8.1486% | 0 H 18 M |
18 Manage TV, Tablets, etc. | 8 H 18 M | 5/31/2020 11:00 PM | | 7.2500% | 0 H 16 M |
9 Manage Finances | 7 H 25 M | 5/31/2020 11:00 PM | | 6.4735% | 0 H 14 M |
28 Book Collection Database | 6 H 39 M | 6/15/2020 9:00 PM | | 5.8105% | 0 H 12 M |
8 Check ToDo List and Activity tracking and setup | 6 H 19 M | 5/31/2020 11:00 PM | | 5.5225% | 0 H 12 M |
7 Grocery Shopping, etc. | 4 H 6 M | 5/31/2020 11:00 PM | | 3.5770% | 0 H 7 M |
32 Make HTML for Philosophy mp3s | 3 H 33 M | 6/1/2020 2:00 PM | | 3.1059% | 0 H 6 M |
23 Shopping Online | 2 H 10 M | 5/31/2020 11:00 PM | | 1.8932% | 0 H 4 M |
31 Help family member | 2 H 0 M | 5/31/2020 11:00 PM | | 1.7448% | 0 H 3 M |
29 Print papers for BRS meeting | 1 H 30 M | 6/14/2020 6:30 PM | | 1.3086% | 0 H 2 M |
6 Restart Internet Routers | 1 H 24 M | 5/31/2020 11:00 PM | | 1.2214% | 0 H 2 M |
15 UUCQC Volunteer | 1 H 4 M | 5/31/2020 11:00 PM | | 0.9335% | 0 H 1 M |
16 Web Work | 1 H 0 M | 5/31/2020 11:00 PM | | 0.8724% | 0 H 1 M |
30 Web Stats | 0 H 53 M | 6/13/2020 11:00 PM | | 0.7764% | 0 H 1 M |
12 Help on Mom's computer | 0 H 48 M | 5/31/2020 11:00 PM | | 0.6979% | 0 H 1 M |
19 Auto Care | 0 H 30 M | 5/31/2020 11:00 PM | | 0.4362% | 0 H 0 M |
4 Sorting and Organizing | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
5 Improve Database of My Books | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
11 Backup Setup, etc. | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
13 Cassette {or LP} to MP3 - Music | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
14 Virus Scanning | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
20 Non-Trivial Cooking | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
21 Yard Work | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
22 BRS/UUCQC Learning for Remote Meetings, etc. | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
24 Organizing other source code | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
25 Help Mom Organize Her Data | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
26 Organizing Data - etc | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
27 Printing Documents | 0 H 0 M | 5/31/2020 11:00 PM | | 0.0000% | 0. H 0 M |
Overall | 114 H 37 M | 5/31/2020 23:30:00 | NA | 100.0 % | 3 H 44 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.