Dennis J. Darland's Time on Managing Activities Since 5/1/2020 01:00:00 as of 05/31/2020 23:20:46
Activity | Total Time | Created | Completed | Percent Time | Average Time |
2 Maintain OSs, languages, etc. I have multiple computers and OSs | 81 H 1 M | 5/1/2020 1:00 AM | | 41.896% | 2 H 36 M |
3 email and Facebook & WT | 24 H 6 M | 5/1/2020 1:00 AM | | 12.467% | 0 H 46 M |
1 Tracking Health Data | 16 H 16 M | 5/1/2020 1:00 AM | | 8.4134% | 0 H 31 M |
17 BRS Volunteer | 12 H 53 M | 5/1/2020 1:00 AM | | 6.6656% | 0 H 24 M |
28 Organizing Data - etc | 12 H 45 M | 5/18/2020 2:30 PM | | 6.5932% | 0 H 24 M |
10 Cleaning Rooms, helping around house, etc. | 5 H 12 M | 5/1/2020 1:00 AM | | 2.6890% | 0 H 9 M |
7 Grocery Shopping, etc. | 4 H 45 M | 5/1/2020 1:00 AM | | 2.4563% | 0 H 9 M |
14 Virus Scanning | 4 H 30 M | 5/1/2020 1:00 AM | | 2.3321% | 0 H 8 M |
27 Help Mom Organize Her Data | 4 H 4 M | 5/19/2020 3:00 PM | | 2.1098% | 0 H 7 M |
30 Help family member | 4 H 0 M | 5/1/2020 1:00 AM | | 2.0684% | 0 H 7 M |
25 Organizing other source code | 3 H 32 M | 5/26/2020 11:00 PM | | 1.8305% | 0 H 6 M |
9 Manage Finances | 3 H 26 M | 5/1/2020 1:00 AM | | 1.7788% | 0 H 6 M |
8 Check ToDo List and Activity tracking and setup | 3 H 19 M | 5/1/2020 1:00 AM | | 1.7168% | 0 H 6 M |
18 Manage TV, etc. | 2 H 21 M | 5/1/2020 1:00 AM | | 1.2152% | 0 H 4 M |
23 Shopping Online | 1 H 54 M | 5/1/2020 1:00 AM | | 0.9825% | 0 H 3 M |
15 UUCQC Volunteer | 1 H 24 M | 5/1/2020 1:00 AM | | 0.7239% | 0 H 2 M |
21 Yard Work | 1 H 24 M | 5/1/2020 1:00 AM | | 0.7239% | 0 H 2 M |
11 Backup Setup, etc. | 1 H 12 M | 5/1/2020 1:00 AM | | 0.6205% | 0 H 1 M |
4 Sorting and Organizing | 0 H 59 M | 5/1/2020 1:00 AM | | 0.5119% | 0 H 1 M |
6 Restart Internet Routers | 0 H 36 M | 5/1/2020 1:00 AM | | 0.3102% | 0 H 0 M |
5 Improve Database of My Books | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
12 Help on Mom's computer | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
13 Cassette {or LP} to MP3 - Music | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
16 Web Work | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
19 Auto Care | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
20 Non-Trivial Cooking | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
22 BRS/UUCQC Learning for Remote Meetings, etc. | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
29 Printing Documents | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
26 Put omni in git and get WildLIFE | 3 H 39 M | 5/23/2020 7:00 PM | 5/24/2020 8:03 PM | 1.8926% | 0 H 6 M |
24 Install MS Visual Studio | 0 H 0 M | 5/1/2020 1:00 AM | 4/2/2020 1:14 AM | 0.0000% | 0. H 0 M |
Overall | 193 H 22 M | 5/1/2020 01:00:00 | NA | 100.0 % | 6 H 15 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.