Dennis J. Darland's Time on Managing Activities Since 3/1/2020 01:00:00 as of 04/01/2020 01:07:11
| Activity | Total Time | Created | Completed | Percent Time | Average Time |
| 1 Tracking Health Data | 22 H 7 M | 3/1/2020 1:00 AM | | 21.242% | 0 H 42 M |
| 2 Maintain OSs, languages, etc. I have multiple computers and OSs | 20 H 43 M | 3/1/2020 1:00 AM | | 19.898% | 0 H 39 M |
| 3 email and Facebook & WT | 15 H 30 M | 3/1/2020 1:00 AM | | 14.885% | 0 H 29 M |
| 16 Web Work | 9 H 0 M | 3/1/2020 1:00 AM | | 8.6526% | 0 H 17 M |
| 24 Help family member | 8 H 0 M | 3/12/2020 4:00 PM | | 7.6827% | 0 H 15 M |
| 8 Check ToDo List and Activity tracking and setup | 4 H 30 M | 3/1/2020 1:00 AM | | 4.3215% | 0 H 8 M |
| 7 Grocery Shopping, etc. | 4 H 18 M | 3/1/2020 1:00 AM | | 4.1294% | 0 H 7 M |
| 9 Manage Finances | 3 H 29 M | 3/1/2020 1:00 AM | | 3.3515% | 0 H 6 M |
| 14 Virus Scanning | 3 H 0 M | 3/1/2020 1:00 AM | | 2.8810% | 0 H 5 M |
| 18 Manage TV, etc. | 2 H 35 M | 3/1/2020 1:00 AM | | 2.4872% | 0 H 4 M |
| 11 Backup Setup, etc. | 2 H 34 M | 3/1/2020 1:00 AM | | 2.4680% | 0 H 4 M |
| 17 BRS Volunteer | 2 H 3 M | 3/1/2020 1:00 AM | | 1.9686% | 0 H 3 M |
| 23 Shopping Online | 1 H 30 M | 3/1/2020 1:00 AM | | 1.4405% | 0 H 2 M |
| 22 BRS/UUCQC Learning for Remote Meetings, etc. | 1 H 28 M | 3/19/2020 6:00 PM | | 1.4213% | 0 H 2 M |
| 10 Cleaning Rooms, helping around house, etc. | 1 H 18 M | 3/1/2020 1:00 AM | | 1.2484% | 0 H 2 M |
| 15 UUCQC Volunteer | 0 H 54 M | 3/1/2020 1:00 AM | | 0.8643% | 0 H 1 M |
| 6 Restart Internet Routers | 0 H 30 M | 3/1/2020 1:00 AM | | 0.4801% | 0 H 0 M |
| 20 Non-Trivial Cooking | 0 H 30 M | 3/1/2020 1:00 AM | | 0.4801% | 0 H 0 M |
| 12 Help on Mom's computer | 0 H 6 M | 3/1/2020 1:00 AM | | 0.0960% | 0 H 0 M |
| 4 Sorting and Organizing | 0 H 0 M | 3/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 5 Improve Database of My Books | 0 H 0 M | 3/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 13 Cassette {or LP} to MP3 - Music | 0 H 0 M | 3/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 19 Auto Care | 0 H 0 M | 3/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 21 Yard Work | 0 H 0 M | 3/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| Overall | 104 H 7 M | 3/1/2020 01:00:00 | NA | 100.0 % | 3 H 21 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.