Dennis J. Darland's Time on Managing Activities Since 2/1/2020 15:00:00 as of 03/01/2020 00:13:18
Activity | Total Time | Created | Completed | Percent Time | Average Time |
11 Backup Setup, etc. | 18 H 57 M | 2/1/2020 3:00 PM | | 19.737% | 0 H 39 M |
1 Tracking Health Data | 15 H 15 M | 2/1/2020 3:00 PM | | 15.894% | 0 H 31 M |
3 email and Facebook & WT | 14 H 33 M | 2/1/2020 3:00 PM | | 15.154% | 0 H 30 M |
17 BRS Volunteer | 9 H 27 M | 2/1/2020 3:00 PM | | 9.8427% | 0 H 19 M |
9 Manage Finances | 7 H 3 M | 2/1/2020 3:00 PM | | 7.3534% | 0 H 14 M |
16 Web Work | 5 H 54 M | 2/1/2020 3:00 PM | | 6.1556% | 0 H 12 M |
7 Grocery Shopping, etc. | 4 H 30 M | 2/1/2020 3:00 PM | | 4.6870% | 0 H 9 M |
18 Manage TV, etc. | 3 H 42 M | 2/1/2020 3:00 PM | | 3.8641% | 0 H 7 M |
14 Virus Scanning | 3 H 33 M | 2/1/2020 3:00 PM | | 3.7079% | 0 H 7 M |
2 Maintain OSs, languages, etc. I have multiple computers and OSs | 3 H 15 M | 2/1/2020 3:00 PM | | 3.3850% | 0 H 6 M |
8 Check ToDo List and Activity tracking and setup | 2 H 33 M | 2/1/2020 3:00 PM | | 2.6559% | 0 H 4 M |
22 Search for Unicon Overload Code | 1 H 52 M | 2/22/2020 | | 1.9581% | 0 H 3 M |
6 Restart Internet Routers | 1 H 48 M | 2/1/2020 3:00 PM | | 1.8748% | 0 H 3 M |
10 Cleaning Rooms, helping around house, etc. | 1 H 48 M | 2/1/2020 3:00 PM | | 1.8748% | 0 H 3 M |
20 Non-Trivial Cooking | 0 H 30 M | 2/1/2020 3:00 PM | | 0.5207% | 0 H 0 M |
12 Help on Mom's computer | 0 H 24 M | 2/1/2020 3:00 PM | | 0.4166% | 0 H 0 M |
15 UUCQC Volunteer | 0 H 18 M | 2/1/2020 3:00 PM | | 0.3228% | 0 H 0 M |
23 Shopping Online | 0 H 18 M | 2/1/2020 3:00 PM | | 0.3124% | 0 H 0 M |
4 Sorting and Organizing | 0 H 16 M | 2/1/2020 3:00 PM | | 0.2812% | 0 H 0 M |
5 Improve Database of My Books | 0 H 0 M | 2/1/2020 3:00 PM | | 0.0000% | 0. H 0 M |
13 Cassette {or LP} to MP3 - Music | 0 H 0 M | 2/1/2020 3:00 PM | | 0.0000% | 0. H 0 M |
19 Auto Care | 0 H 0 M | 2/1/2020 3:00 PM | | 0.0000% | 0. H 0 M |
21 Yard Work | 0 H 0 M | 2/1/2020 3:00 PM | | 0.0000% | 0. H 0 M |
Overall | 96 H 0 M | 2/1/2020 15:00:00 | NA | 100.0 % | 3 H 22 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.