Dennis J. Darland's Time on Managing Activities Since 12/1/2019 02:00:00 as of 01/01/2020 01:43:10 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
17 BRS Volunteer 34 H 4 M12/1/2019 2:00 AM23.417% 1 H 5 M1 H 5 MNA
16 Web Work 31 H 37 M12/1/2019 2:00 AM21.734% 1 H 1 M1 H 1 MNA
1 Tracking Health Data 19 H 3 M12/1/2019 2:00 AM13.090% 0 H 36 M0 H 36 MNA
3 email and Facebook & WT 15 H 17 M12/1/2019 2:00 AM10.506% 0 H 29 M0 H 29 MNA
2 Maintain OSs, languages, etc. I have multiple computers and OSs 12 H 10 M12/1/2019 2:00 AM8.3625% 0 H 23 M0 H 23 MNA
7 Grocery Shopping, etc. 8 H 9 M12/1/2019 2:00 AM5.6070% 0 H 15 M0 H 15 MNA
8 Check ToDo List and Activity tracking and setup 4 H 55 M12/1/2019 2:00 AM3.3876% 0 H 9 M0 H 9 MNA
9 Manage Finances 4 H 25 M12/1/2019 2:00 AM3.0440% 0 H 8 M0 H 8 MNA
18 Manage TV, etc. 4 H 0 M12/1/2019 2:00 AM2.7485% 0 H 7 M0 H 7 MNA
10 Cleaning Rooms, etc. 2 H 43 M12/1/2019 2:00 AM1.8690% 0 H 4 M0 H 4 MNA
4 Sorting and Organizing 2 H 15 M12/1/2019 2:00 AM1.5460% 0 H 4 M0 H 4 MNA
19 Auto Care 2 H 9 M12/1/2019 2:00 AM1.4773% 0 H 3 M0 H 3 MNA
6 Restart Internet Routers 2 H 6 M12/1/2019 2:00 AM1.4430% 0 H 3 M0 H 3 MNA
14 Virus Scanning 1 H 32 M12/1/2019 2:00 AM1.0582% 0 H 2 M0 H 2 MNA
15 UUCQC Volunteer 0 H 31 M12/1/2019 2:00 AM0.3641% 0 H 0 M0 H 0 MNA
21 Yard Work 0 H 30 M12/1/2019 2:00 AM0.3435% 0 H 0 M0 H 0 MNA
5 Improve Database of My Books 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
11 Backup Setup, etc. 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
12 Help on Mom's computer 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
13 Cassette {or LP} to MP3 - Music 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
20 Non-Trivial Cooking 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Overall145 H 31 M12/1/2019 02:00:00NA100.0 %4 H 41 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household13 H 31 M9.29700 H 25 M0 H 30 M87.323
Time Managing97 H 23 M66.9203 H 8 M3 H 0 M104.76
Time Volunteering34 H 36 M23.7821 H 6 M0 H 30 M223.37
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.