Dennis J. Darland's Time on Managing Activities Since 12/1/2019 02:00:00 as of 01/01/2020 01:43:10
| Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
| 17 BRS Volunteer | 34 H 4 M | 12/1/2019 2:00 AM | | 23.417% | 1 H 5 M | 1 H 5 M | NA |
| 16 Web Work | 31 H 37 M | 12/1/2019 2:00 AM | | 21.734% | 1 H 1 M | 1 H 1 M | NA |
| 1 Tracking Health Data | 19 H 3 M | 12/1/2019 2:00 AM | | 13.090% | 0 H 36 M | 0 H 36 M | NA |
| 3 email and Facebook & WT | 15 H 17 M | 12/1/2019 2:00 AM | | 10.506% | 0 H 29 M | 0 H 29 M | NA |
| 2 Maintain OSs, languages, etc. I have multiple computers and OSs | 12 H 10 M | 12/1/2019 2:00 AM | | 8.3625% | 0 H 23 M | 0 H 23 M | NA |
| 7 Grocery Shopping, etc. | 8 H 9 M | 12/1/2019 2:00 AM | | 5.6070% | 0 H 15 M | 0 H 15 M | NA |
| 8 Check ToDo List and Activity tracking and setup | 4 H 55 M | 12/1/2019 2:00 AM | | 3.3876% | 0 H 9 M | 0 H 9 M | NA |
| 9 Manage Finances | 4 H 25 M | 12/1/2019 2:00 AM | | 3.0440% | 0 H 8 M | 0 H 8 M | NA |
| 18 Manage TV, etc. | 4 H 0 M | 12/1/2019 2:00 AM | | 2.7485% | 0 H 7 M | 0 H 7 M | NA |
| 10 Cleaning Rooms, etc. | 2 H 43 M | 12/1/2019 2:00 AM | | 1.8690% | 0 H 4 M | 0 H 4 M | NA |
| 4 Sorting and Organizing | 2 H 15 M | 12/1/2019 2:00 AM | | 1.5460% | 0 H 4 M | 0 H 4 M | NA |
| 19 Auto Care | 2 H 9 M | 12/1/2019 2:00 AM | | 1.4773% | 0 H 3 M | 0 H 3 M | NA |
| 6 Restart Internet Routers | 2 H 6 M | 12/1/2019 2:00 AM | | 1.4430% | 0 H 3 M | 0 H 3 M | NA |
| 14 Virus Scanning | 1 H 32 M | 12/1/2019 2:00 AM | | 1.0582% | 0 H 2 M | 0 H 2 M | NA |
| 15 UUCQC Volunteer | 0 H 31 M | 12/1/2019 2:00 AM | | 0.3641% | 0 H 0 M | 0 H 0 M | NA |
| 21 Yard Work | 0 H 30 M | 12/1/2019 2:00 AM | | 0.3435% | 0 H 0 M | 0 H 0 M | NA |
| 5 Improve Database of My Books | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| 11 Backup Setup, etc. | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| 12 Help on Mom's computer | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| 13 Cassette {or LP} to MP3 - Music | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| 20 Non-Trivial Cooking | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Overall | 145 H 31 M | 12/1/2019 02:00:00 | NA | 100.0 % | 4 H 41 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.