Dennis J. Darland's Time on Managing Activities Since 11/1/2019 03:30:00 as of 12/01/2019 00:54:24 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
3 email and Facebook & WT 17 H 38 M11/1/2019 3:30 AM15.317% 0 H 35 M0 H 35 MNA
18 Manage TV, etc. 16 H 45 M11/1/2019 3:30 AM14.544% 0 H 33 M0 H 33 MNA
16 Web Work 16 H 13 M11/1/2019 3:30 AM14.093% 0 H 32 M0 H 32 MNA
17 BRS Volunteer 14 H 33 M11/1/2019 3:30 AM12.634% 0 H 28 M0 H 28 MNA
1 Tracking Health Data 13 H 23 M11/1/2019 3:30 AM11.627% 0 H 26 M0 H 26 MNA
9 Manage Finances 13 H 13 M11/1/2019 3:30 AM11.488% 0 H 26 M0 H 26 MNA
2 Maintain OSs, languages, etc. I have multiple computers and OSs 3 H 34 M11/1/2019 3:30 AM3.1087% 0 H 6 M0 H 6 MNA
7 Grocery Shopping, etc. 3 H 30 M11/1/2019 3:30 AM3.0392% 0 H 6 M0 H 6 MNA
8 Check ToDo List and Activity tracking and setup 2 H 51 M11/1/2019 3:30 AM2.4835% 0 H 5 M0 H 5 MNA
12 Help on Mom's computer 2 H 30 M11/1/2019 3:30 AM2.1708% 0 H 4 M0 H 4 MNA
20 Non-Trivial Cooking 2 H 30 M11/6/20192.1708% 0 H 4 M0 H 4 MNA
21 Yard Work 2 H 30 M11/1/2019 3:30 AM2.1708% 0 H 4 M0 H 4 MNA
10 Cleaning Rooms, etc. 1 H 30 M11/1/2019 3:30 AM1.3025% 0 H 3 M0 H 3 MNA
14 Virus Scanning 1 H 30 M11/1/2019 3:30 AM1.3025% 0 H 3 M0 H 3 MNA
4 Sorting and Organizing 1 H 0 M11/1/2019 3:30 AM0.8683% 0 H 1 M0 H 1 MNA
11 Backup Setup, etc. 0 H 49 M11/1/2019 3:30 AM0.7207% 0 H 1 M0 H 1 MNA
6 Restart Internet Routers 0 H 42 M11/1/2019 3:30 AM0.6078% 0 H 1 M0 H 1 MNA
15 UUCQC Volunteer 0 H 24 M11/1/2019 3:30 AM0.3473% 0 H 0 M0 H 0 MNA
5 Improve Database of My Books 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
13 Cassette {or LP} to MP3 - Music 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
19 Auto Care 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
Overall115 H 9 M11/1/2019 03:30:00NA100.0 %3 H 51 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household10. H 0 M8.68350 H 19 M0 H 15 M133.81
Time Managing90 H 12 M78.3343 H 0 M1 H 0 M301.78
Time Volunteering14 H 57 M12.9810 H 30 M0 H 3 M1000.2
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.