Dennis J. Darland's Time on Managing Activities Since 11/1/2019 03:30:00 as of 12/01/2019 00:54:24
| Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
| 3 email and Facebook & WT | 17 H 38 M | 11/1/2019 3:30 AM | | 15.317% | 0 H 35 M | 0 H 35 M | NA |
| 18 Manage TV, etc. | 16 H 45 M | 11/1/2019 3:30 AM | | 14.544% | 0 H 33 M | 0 H 33 M | NA |
| 16 Web Work | 16 H 13 M | 11/1/2019 3:30 AM | | 14.093% | 0 H 32 M | 0 H 32 M | NA |
| 17 BRS Volunteer | 14 H 33 M | 11/1/2019 3:30 AM | | 12.634% | 0 H 28 M | 0 H 28 M | NA |
| 1 Tracking Health Data | 13 H 23 M | 11/1/2019 3:30 AM | | 11.627% | 0 H 26 M | 0 H 26 M | NA |
| 9 Manage Finances | 13 H 13 M | 11/1/2019 3:30 AM | | 11.488% | 0 H 26 M | 0 H 26 M | NA |
| 2 Maintain OSs, languages, etc. I have multiple computers and OSs | 3 H 34 M | 11/1/2019 3:30 AM | | 3.1087% | 0 H 6 M | 0 H 6 M | NA |
| 7 Grocery Shopping, etc. | 3 H 30 M | 11/1/2019 3:30 AM | | 3.0392% | 0 H 6 M | 0 H 6 M | NA |
| 8 Check ToDo List and Activity tracking and setup | 2 H 51 M | 11/1/2019 3:30 AM | | 2.4835% | 0 H 5 M | 0 H 5 M | NA |
| 12 Help on Mom's computer | 2 H 30 M | 11/1/2019 3:30 AM | | 2.1708% | 0 H 4 M | 0 H 4 M | NA |
| 20 Non-Trivial Cooking | 2 H 30 M | 11/6/2019 | | 2.1708% | 0 H 4 M | 0 H 4 M | NA |
| 21 Yard Work | 2 H 30 M | 11/1/2019 3:30 AM | | 2.1708% | 0 H 4 M | 0 H 4 M | NA |
| 10 Cleaning Rooms, etc. | 1 H 30 M | 11/1/2019 3:30 AM | | 1.3025% | 0 H 3 M | 0 H 3 M | NA |
| 14 Virus Scanning | 1 H 30 M | 11/1/2019 3:30 AM | | 1.3025% | 0 H 3 M | 0 H 3 M | NA |
| 4 Sorting and Organizing | 1 H 0 M | 11/1/2019 3:30 AM | | 0.8683% | 0 H 1 M | 0 H 1 M | NA |
| 11 Backup Setup, etc. | 0 H 49 M | 11/1/2019 3:30 AM | | 0.7207% | 0 H 1 M | 0 H 1 M | NA |
| 6 Restart Internet Routers | 0 H 42 M | 11/1/2019 3:30 AM | | 0.6078% | 0 H 1 M | 0 H 1 M | NA |
| 15 UUCQC Volunteer | 0 H 24 M | 11/1/2019 3:30 AM | | 0.3473% | 0 H 0 M | 0 H 0 M | NA |
| 5 Improve Database of My Books | 0 H 0 M | 11/1/2019 3:30 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| 13 Cassette {or LP} to MP3 - Music | 0 H 0 M | 11/1/2019 3:30 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| 19 Auto Care | 0 H 0 M | 11/1/2019 3:30 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Overall | 115 H 9 M | 11/1/2019 03:30:00 | NA | 100.0 % | 3 H 51 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.