Dennis J. Darland's Time on Managing Activities Since 10/1/2019 01:00:00 as of 11/01/2019 02:46:57
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
1 Tracking Health Data | 17 H 10 M | 10/1/2019 1:00 AM | | 15.702% | 0 H 33 M | 0 H 33 M | NA |
3 email and Facebook | 15 H 36 M | 10/1/2019 1:00 AM | | 14.258% | 0 H 30 M | 0 H 30 M | NA |
2 Maintain OSs, languages, etc. I have multiple computers and OSs | 14 H 0 M | 10/1/2019 1:00 AM | | 12.795% | 0 H 27 M | 0 H 27 M | NA |
4 Sorting and Organizing | 10 H 0 M | 10/1/2019 1:00 AM | | 9.1399% | 0 H 19 M | 0 H 19 M | NA |
9 Manage Finances | 8 H 24 M | 10/1/2019 1:00 AM | | 7.6866% | 0 H 16 M | 0 H 16 M | NA |
13 Cassette {or LP} to MP3 - Music | 7 H 16 M | 10/1/2019 1:00 AM | | 6.6538% | 0 H 13 M | 0 H 13 M | NA |
10 Cleaning Rooms, etc. | 6 H 0 M | 10/1/2019 1:00 AM | | 5.4839% | 0 H 11 M | 0 H 11 M | NA |
6 Restart Internet Routers | 5 H 18 M | 10/1/2019 1:00 AM | | 4.8441% | 0 H 10 M | 0 H 10 M | NA |
17 BRS Volunteer | 5 H 0 M | 10/1/2019 1:00 AM | | 4.5699% | 0 H 9 M | 0 H 9 M | NA |
12 Help on Mom's computer | 4 H 30 M | 10/1/2019 1:00 AM | | 4.1129% | 0 H 8 M | 0 H 8 M | NA |
8 Check ToDo List and Activity tracking and setup | 4 H 28 M | 10/1/2019 1:00 AM | | 4.0855% | 0 H 8 M | 0 H 8 M | NA |
7 Grocery Shopping, etc. | 4 H 0 M | 10/1/2019 1:00 AM | | 3.6559% | 0 H 7 M | 0 H 7 M | NA |
18 Manage TV, etc. | 4 H 0 M | 10/1/2019 1:00 AM | | 3.6559% | 0 H 7 M | 0 H 7 M | NA |
14 Virus Scanning | 2 H 46 M | 10/1/2019 1:00 AM | | 2.5317% | 0 H 4 M | 0 H 4 M | NA |
20 Yard Work | 0 H 30 M | 10/17/2019 2:00 PM | | 0.4569% | 0 H 0 M | 0 H 1 M | NA |
15 UUCQC Volunteer | 0 H 24 M | 10/1/2019 1:00 AM | | 0.3655% | 0 H 0 M | 0 H 0 M | NA |
5 Improve Database of My Books | 0 H 0 M | 10/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
11 Backup Setup, etc. | 0 H 0 M | 10/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
16 Web Work | 0 H 0 M | 10/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
19 Auto Care | 0 H 0 M | 10/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Overall | 109 H 24 M | 10/1/2019 01:00:00 | NA | 100.0 % | 3 H 31 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.