Dennis J. Darland's Time on Managing Activities Since 10/1/2019 01:00:00 as of 11/01/2019 02:46:57 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
1 Tracking Health Data 17 H 10 M10/1/2019 1:00 AM15.702% 0 H 33 M0 H 33 MNA
3 email and Facebook 15 H 36 M10/1/2019 1:00 AM14.258% 0 H 30 M0 H 30 MNA
2 Maintain OSs, languages, etc. I have multiple computers and OSs 14 H 0 M10/1/2019 1:00 AM12.795% 0 H 27 M0 H 27 MNA
4 Sorting and Organizing 10 H 0 M10/1/2019 1:00 AM9.1399% 0 H 19 M0 H 19 MNA
9 Manage Finances 8 H 24 M10/1/2019 1:00 AM7.6866% 0 H 16 M0 H 16 MNA
13 Cassette {or LP} to MP3 - Music 7 H 16 M10/1/2019 1:00 AM6.6538% 0 H 13 M0 H 13 MNA
10 Cleaning Rooms, etc. 6 H 0 M10/1/2019 1:00 AM5.4839% 0 H 11 M0 H 11 MNA
6 Restart Internet Routers 5 H 18 M10/1/2019 1:00 AM4.8441% 0 H 10 M0 H 10 MNA
17 BRS Volunteer 5 H 0 M10/1/2019 1:00 AM4.5699% 0 H 9 M0 H 9 MNA
12 Help on Mom's computer 4 H 30 M10/1/2019 1:00 AM4.1129% 0 H 8 M0 H 8 MNA
8 Check ToDo List and Activity tracking and setup 4 H 28 M10/1/2019 1:00 AM4.0855% 0 H 8 M0 H 8 MNA
7 Grocery Shopping, etc. 4 H 0 M10/1/2019 1:00 AM3.6559% 0 H 7 M0 H 7 MNA
18 Manage TV, etc. 4 H 0 M10/1/2019 1:00 AM3.6559% 0 H 7 M0 H 7 MNA
14 Virus Scanning 2 H 46 M10/1/2019 1:00 AM2.5317% 0 H 4 M0 H 4 MNA
20 Yard Work 0 H 30 M10/17/2019 2:00 PM0.4569% 0 H 0 M0 H 1 MNA
15 UUCQC Volunteer 0 H 24 M10/1/2019 1:00 AM0.3655% 0 H 0 M0 H 0 MNA
5 Improve Database of My Books 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
11 Backup Setup, etc. 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
16 Web Work 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
19 Auto Care 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Overall109 H 24 M10/1/2019 01:00:00NA100.0 %3 H 31 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household10 H 30 M9.59690 H 19 M0 H 15 M135.16
Time Managing93 H 30 M85.4673 H 0 M1 H 0 M300.93
Time Volunteering5 H 24 M4.93550 H 10 M0 H 3 M347.56
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.