Dennis J. Darland's Time on Managing Activities Since 9/1/2019 02:00:00 as of 09/30/2019 23:59:36
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
11 Backup Setup, etc. | 18 H 14 M | 9/1/2019 2:00 AM | | 37.331% | 0 H 36 M | 0 H 36 M | NA |
1 Tracking Health Data | 10 H 3 M | 9/1/2019 2:00 AM | | 20.568% | 0 H 19 M | 0 H 19 M | NA |
9 Manage Finances | 5 H 25 M | 9/1/2019 2:00 AM | | 11.113% | 0 H 10 M | 0 H 10 M | NA |
3 email and Facebook | 4 H 23 M | 9/1/2019 2:00 AM | | 8.9848% | 0 H 8 M | 0 H 8 M | NA |
2 Maintain OSs, languages, etc. I have multiple computers and OSs | 4 H 8 M | 9/1/2019 2:00 AM | | 8.4731% | 0 H 7 M | 0 H 7 M | NA |
10 Cleaning Rooms, etc. | 2 H 30 M | 9/1/2019 2:00 AM | | 5.1166% | 0 H 4 M | 0 H 4 M | NA |
8 Check ToDo List and Activity tracking and setup | 2 H 6 M | 9/1/2019 2:00 AM | | 4.3184% | 0 H 4 M | 0 H 4 M | NA |
7 Grocery Shopping, etc. | 1 H 6 M | 9/1/2019 2:00 AM | | 2.2513% | 0 H 1 M | 0 H 1 M | NA |
12 Help on Mom's computer | 0 H 30 M | 9/1/2019 2:00 AM | | 1.0233% | 0 H 0 M | 0 H 0 M | NA |
16 UUCQC Volunteer | 0 H 24 M | 9/1/2019 2:00 AM | | 0.8186% | 0 H 0 M | 0 H 0 M | NA |
4 Sorting and Organizing | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
5 Improve Database of My Books | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
6 Restart Internet Routers | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
13 Cassette to MP3 - Music | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
14 Cassette to MP3 Project | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
15 Virus Scanning | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
17 Web Work | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
18 BRS Volunteer | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
19 Manage TV, etc. | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
20 Auto Care | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Overall | 48 H 51 M | 9/1/2019 02:00:00 | NA | 100.0 % | 1 H 37 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.