Dennis J. Darland's Time on Managing Activities Since 8/1/2019 02:00:00 as of 09/01/2019 02:10:00
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
2 Maintain OSs, languages, etc. I have multiple computers and OSs | 21 H 4 M | 8/1/2019 2:00 AM | | 22.954% | 0 H 40 M | 0 H 40 M | NA |
18 BRS Volunteer | 18 H 18 M | 8/1/2019 2:00 AM | | 19.947% | 0 H 35 M | 0 H 35 M | NA |
9 Manage Finances | 15 H 2 M | 8/1/2019 2:00 AM | | 16.385% | 0 H 28 M | 0 H 28 M | NA |
1 Tracking Health Data | 11 H 31 M | 8/1/2019 2:00 AM | | 12.561% | 0 H 22 M | 0 H 22 M | NA |
11 Backup Setup, etc. | 10 H 35 M | 8/1/2019 2:00 AM | | 11.537% | 0 H 20 M | 0 H 20 M | NA |
3 email and Facebook | 3 H 43 M | 8/1/2019 2:00 AM | | 4.0527% | 0 H 6 M | 0 H 6 M | NA |
6 Restart Internet Routers | 3 H 42 M | 8/1/2019 2:00 AM | | 4.0418% | 0 H 6 M | 0 H 6 M | NA |
8 Check ToDo List and Activity tracking and setup | 3 H 34 M | 8/1/2019 2:00 AM | | 3.8893% | 0 H 6 M | 0 H 6 M | NA |
7 Grocery Shopping, etc. | 3 H 30 M | 8/1/2019 2:00 AM | | 3.8130% | 0 H 6 M | 0 H 6 M | NA |
16 UUCQC Volunteer | 0 H 45 M | 8/1/2019 2:00 AM | | 0.8170% | 0 H 1 M | 0 H 1 M | NA |
4 Sorting and Organizing | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
5 Improve Database of My Books | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
10 Cleaning Rooms, etc. | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
12 Help on Mom's computer | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
13 Cassette to MP3 - Music | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
14 Cassette to MP3 Project | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
15 Virus Scanning | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
17 Web Work | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
19 Manage TV, etc. | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
20 Auto Care | 0 H 0 M | 8/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Overall | 91 H 47 M | 8/1/2019 02:00:00 | NA | 100.0 % | 2 H 57 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.