Dennis J. Darland's Time on Managing Activities Since 7/1/2019 02:00:00 as of 08/01/2019 00:47:36 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Tracking Health Data 10 H 10 M7/1/2019 2:00 AM6.2932% 0 H 19 M0 H 19 MNA
Maintain OSs, languages, etc. I have multiple computers and OSs 10 H 5 M7/1/2019 2:00 AM6.2376% 0 H 19 M0 H 19 MNA
email and Facebook 8 H 34 M7/1/2019 2:00 AM5.3041% 0 H 16 M0 H 16 MNA
Sorting and Organizing 6 H 37 M7/28/2019 2:30 AM4.0924% 0 H 12 M1 H 40 MNA
Improve Database of My Books 4 H 21 M7/7/2019 10:30 PM2.6891% 0 H 8 M0 H 10 MNA
Restart Internet Routers 4 H 0 M7/1/2019 2:00 AM2.4727% 0 H 7 M0 H 7 MNA
Grocery Shopping 4 H 0 M7/1/2019 2:00 AM2.4727% 0 H 7 M0 H 7 MNA
Check ToDo List and Activity tracking and setup 3 H 15 M7/1/2019 2:00 AM2.0091% 0 H 6 M0 H 6 MNA
Manage Finances 2 H 49 M7/1/2019 2:00 AM1.7495% 0 H 5 M0 H 5 MNA
Cleaning Rooms, etc. 2 H 0 M7/1/2019 2:00 AM1.2363% 0 H 3 M0 H 3 MNA
Backup Setup, etc. 1 H 46 M7/1/2019 2:00 AM1.0942% 0 H 3 M0 H 3 MNA
Help on Mom's computer 1 H 18 M7/1/2019 2:00 AM0.8036% 0 H 2 M0 H 2 MNA
Cassette to MP3 - Music 0 H 58 M7/12/2019 7:30 PM0.6058% 0 H 1 M0 H 3 MNA
Cassette to MP3 Project 0 H 54 M7/1/2019 2:00 AM0.5625% 0 H 1 M0 H 1 MNA
Virus Scanning 0 H 30 M7/1/2019 2:00 AM0.3090% 0 H 0 M0 H 0 MNA
UUCQC Volunteer 0 H 21 M7/1/2019 2:00 AM0.2225% 0 H 0 M0 H 0 MNA
Web Work 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
BRS Volunteer 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Manage TV, etc. 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Auto Care 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Cassette to MP3 - Poliical Philosophy 47 H 22 M7/22/2019 3:00 PM7/29/2019 4:00 AM29.284% 1 H 31 M5 H 1 M7 H 14 M
Cassette to MP3 - Philosophy 35 H 34 M7/12/2019 7:30 PM7/22/2019 5:02 PM21.995% 1 H 8 M1 H 51 M3 H 35 M
Re-Doing My Room 16 H 35 M7/1/2019 2:00 AM7/22/2019 5:02 PM10.255% 0 H 31 M0 H 31 M0 H 45 M
Setup New 50 Ultra HD TV 0 H 30 M7/1/2019 2:00 AM7/23/2019 7:29 PM0.3090% 0 H 0 M0 H 0 M0 H 1 M
Overall161 H 45 M7/1/2019 02:00:00NA100.0 %5 H 13 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household23 H 5 M14.2740 H 44 M0 H 15 M298.42
Time Managing138 H 18 M85.5034 H 27 M1 H 0 M446.89
Time Volunteering0 H 21 M0.22250 H 0 M0 H 3 M23.263
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.