Dennis J. Darland's Time on Managing Activities Since 6/4/2019 15:30:00 as of 07/01/2019 01:18:59 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Re-Doing My Room 40 H 56 M6/4/2019 3:30 PM28.281% 1 H 33 M1 H 33 MNA
Maintain OSs, languages, etc. I have multiple computers and OSs 35 H 39 M6/4/2019 3:30 PM24.626% 1 H 20 M1 H 20 MNA
Backup Setup, etc. 26 H 23 M6/4/2019 3:30 PM18.230% 0 H 59 M0 H 59 MNA
Tracking Health Data 9 H 38 M6/4/2019 3:30 PM6.6592% 0 H 21 M0 H 21 MNA
Manage Finances 6 H 13 M6/4/2019 3:30 PM4.2967% 0 H 13 M0 H 13 MNA
Setup New 50" Ultra HD TV 4 H 30 M6/18/2019 10:00 AM3.1085% 0 H 10 M0 H 21 MNA
email and Facebook 4 H 18 M6/4/2019 3:30 PM2.9704% 0 H 9 M0 H 9 MNA
Check ToDo List and Activity tracking and setup 4 H 9 M6/4/2019 3:30 PM2.8668% 0 H 9 M0 H 9 MNA
Restart Internet Routers 4 H 0 M6/4/2019 3:30 PM2.7631% 0 H 9 M0 H 9 MNA
Web Work 3 H 18 M6/4/2019 3:30 PM2.2796% 0 H 7 M0 H 7 MNA
BRS Volunteer 3 H 12 M6/4/2019 3:30 PM2.2105% 0 H 7 M0 H 7 MNA
Clean Garage 2 H 0 M6/13/2019 2:30 PM1.3815% 0 H 4 M0 H 6 MNA
UUCQC Volunteer 0 H 28 M6/4/2019 3:30 PM0.3246% 0 H 0 M0 H 0 MNA
Debug Network Problem 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Experimental Computer Setup 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Cassette to MP3 Project 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Grocery Shopping 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Manage TV, etc. 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Help on Mom's computer 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
RI Library Web Use Setup 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Cleaning Rooms, etc. 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Virus Scanning 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Auto Care 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Experimenting with Geman, Chonese, and Spanish TV with Sling 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Household Item Setup, etc. 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Overall144 H 45 M6/4/2019 15:30:00NA100.0 %5 H 28 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household47 H 26 M32.7711 H 47 M0 H 15 M718.56
Time Managing93 H 39 M64.6933 H 32 M1 H 0 M354.62
Time Volunteering3 H 40 M2.53520 H 7 M0 H 3 M277.94
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.