Dennis J. Darland's Time on Managing Activities Since 6/4/2019 15:30:00 as of 07/01/2019 01:18:59
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
Re-Doing My Room | 40 H 56 M | 6/4/2019 3:30 PM | | 28.281% | 1 H 33 M | 1 H 33 M | NA |
Maintain OSs, languages, etc. I have multiple computers and OSs | 35 H 39 M | 6/4/2019 3:30 PM | | 24.626% | 1 H 20 M | 1 H 20 M | NA |
Backup Setup, etc. | 26 H 23 M | 6/4/2019 3:30 PM | | 18.230% | 0 H 59 M | 0 H 59 M | NA |
Tracking Health Data | 9 H 38 M | 6/4/2019 3:30 PM | | 6.6592% | 0 H 21 M | 0 H 21 M | NA |
Manage Finances | 6 H 13 M | 6/4/2019 3:30 PM | | 4.2967% | 0 H 13 M | 0 H 13 M | NA |
Setup New 50" Ultra HD TV | 4 H 30 M | 6/18/2019 10:00 AM | | 3.1085% | 0 H 10 M | 0 H 21 M | NA |
email and Facebook | 4 H 18 M | 6/4/2019 3:30 PM | | 2.9704% | 0 H 9 M | 0 H 9 M | NA |
Check ToDo List and Activity tracking and setup | 4 H 9 M | 6/4/2019 3:30 PM | | 2.8668% | 0 H 9 M | 0 H 9 M | NA |
Restart Internet Routers | 4 H 0 M | 6/4/2019 3:30 PM | | 2.7631% | 0 H 9 M | 0 H 9 M | NA |
Web Work | 3 H 18 M | 6/4/2019 3:30 PM | | 2.2796% | 0 H 7 M | 0 H 7 M | NA |
BRS Volunteer | 3 H 12 M | 6/4/2019 3:30 PM | | 2.2105% | 0 H 7 M | 0 H 7 M | NA |
Clean Garage | 2 H 0 M | 6/13/2019 2:30 PM | | 1.3815% | 0 H 4 M | 0 H 6 M | NA |
UUCQC Volunteer | 0 H 28 M | 6/4/2019 3:30 PM | | 0.3246% | 0 H 0 M | 0 H 0 M | NA |
Debug Network Problem | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Experimental Computer Setup | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Cassette to MP3 Project | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Grocery Shopping | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Manage TV, etc. | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Help on Mom's computer | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
RI Library Web Use Setup | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Cleaning Rooms, etc. | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Virus Scanning | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Auto Care | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Experimenting with Geman, Chonese, and Spanish TV with Sling | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Household Item Setup, etc. | 0 H 0 M | 6/4/2019 3:30 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Overall | 144 H 45 M | 6/4/2019 15:30:00 | NA | 100.0 % | 5 H 28 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.