Dennis J. Darland's Time on Managing Activities Since 5/1/2019 1:00:00 as of 06/04/2019 15:04:45 Dennis J. Darland's Time on Managing Activities

Time on Managing Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Backup Setup, etc. 63 H 49 M5/1/2019 1:00 PM31.740% 1 H 50 M1 H 52 MNA
Maintain OSs, languages, etc. I have multiple computers and OSs 40 H 52 M5/1/2019 1:00 AM20.328% 1 H 10 M1 H 10 MNA
Re-Doing My Room 21 H 13 M5/24/2019 10:30 AM10.551% 0 H 36 M1 H 53 MNA
Experimental Computer Setup 8 H 49 M5/22/2019 1:00 AM4.3858% 0 H 15 M0 H 38 MNA
Cassette to MP3 Project 7 H 44 M5/29/2019 2:30 PM3.8488% 0 H 13 M1 H 16 MNA
Manage Finances 7 H 21 M5/1/2019 1:00 AM3.6548% 0 H 12 M0 H 12 MNA
email and Facebook 7 H 10 M5/1/2019 1:00 AM3.5703% 0 H 12 M0 H 12 MNA
Check ToDo List and Activity tracking and setup 7 H 3 M5/1/2019 1:00 AM3.5057% 0 H 12 M0 H 12 MNA
Tracking Health Data 6 H 0 M5/1/2019 1:00 AM2.9835% 0 H 10 M0 H 10 MNA
Debug Network Problem 5 H 30 M5/10/2019 5:00 PM2.7349% 0 H 9 M0 H 13 MNA
BRS Volunteer 5 H 30 M5/1/2019 1:00 AM2.7349% 0 H 9 M0 H 9 MNA
Help Shirley Moving 5 H 0 M5/1/2019 1:00 AM2.4863% 0 H 8 M0 H 8 MNA
Web Work 4 H 0 M5/1/2019 1:00 AM1.9890% 0 H 6 M0 H 6 MNA
Grocery Shopping 4 H 0 M5/1/2019 1:00 AM1.9890% 0 H 6 M0 H 6 MNA
Restart Internet Routers 3 H 39 M5/1/2019 1:00 AM1.8150% 0 H 6 M0 H 6 MNA
Manage TV, etc. 1 H 42 M5/1/2019 1:00 AM0.8503% 0 H 2 M0 H 2 MNA
Help on Mom's computer 0 H 30 M5/1/2019 1:00 AM0.2486% 0 H 0 M0 H 0 MNA
RI Library Web Use Setup 0 H 26 M5/8/2019 2:00 PM0.2187% 0 H 0 M0 H 0 MNA
UUCQC Volunteer 0 H 25 M5/1/2019 1:00 AM0.2138% 0 H 0 M0 H 0 MNA
Cleaning Rooms, etc. 0 H 18 M5/1/2019 1:00 AM0.1491% 0 H 0 M0 H 0 MNA
Virus Scanning 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Auto Care 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Experimenting with Geman, Chonese, and Spanish TV with Sling 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Household Item Setup, etc. 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Overall201 H 6 M5/1/2019 1:00:00NA100.0 %5 H 48 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time on Household30 H 31 M15.1760 H 52 M0 H 15 M352.97
Time Managing164 H 39 M81.8744 H 45 M1 H 0 M476.05
Time Volunteering5 H 55 M2.94870 H 10 M0 H 3 M342.91
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.