Dennis J. Darland's Time on Managing Activities Since 5/1/2019 1:00:00 as of 06/04/2019 15:04:45
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
Backup Setup, etc. | 63 H 49 M | 5/1/2019 1:00 PM | | 31.740% | 1 H 50 M | 1 H 52 M | NA |
Maintain OSs, languages, etc. I have multiple computers and OSs | 40 H 52 M | 5/1/2019 1:00 AM | | 20.328% | 1 H 10 M | 1 H 10 M | NA |
Re-Doing My Room | 21 H 13 M | 5/24/2019 10:30 AM | | 10.551% | 0 H 36 M | 1 H 53 M | NA |
Experimental Computer Setup | 8 H 49 M | 5/22/2019 1:00 AM | | 4.3858% | 0 H 15 M | 0 H 38 M | NA |
Cassette to MP3 Project | 7 H 44 M | 5/29/2019 2:30 PM | | 3.8488% | 0 H 13 M | 1 H 16 M | NA |
Manage Finances | 7 H 21 M | 5/1/2019 1:00 AM | | 3.6548% | 0 H 12 M | 0 H 12 M | NA |
email and Facebook | 7 H 10 M | 5/1/2019 1:00 AM | | 3.5703% | 0 H 12 M | 0 H 12 M | NA |
Check ToDo List and Activity tracking and setup | 7 H 3 M | 5/1/2019 1:00 AM | | 3.5057% | 0 H 12 M | 0 H 12 M | NA |
Tracking Health Data | 6 H 0 M | 5/1/2019 1:00 AM | | 2.9835% | 0 H 10 M | 0 H 10 M | NA |
Debug Network Problem | 5 H 30 M | 5/10/2019 5:00 PM | | 2.7349% | 0 H 9 M | 0 H 13 M | NA |
BRS Volunteer | 5 H 30 M | 5/1/2019 1:00 AM | | 2.7349% | 0 H 9 M | 0 H 9 M | NA |
Help Shirley Moving | 5 H 0 M | 5/1/2019 1:00 AM | | 2.4863% | 0 H 8 M | 0 H 8 M | NA |
Web Work | 4 H 0 M | 5/1/2019 1:00 AM | | 1.9890% | 0 H 6 M | 0 H 6 M | NA |
Grocery Shopping | 4 H 0 M | 5/1/2019 1:00 AM | | 1.9890% | 0 H 6 M | 0 H 6 M | NA |
Restart Internet Routers | 3 H 39 M | 5/1/2019 1:00 AM | | 1.8150% | 0 H 6 M | 0 H 6 M | NA |
Manage TV, etc. | 1 H 42 M | 5/1/2019 1:00 AM | | 0.8503% | 0 H 2 M | 0 H 2 M | NA |
Help on Mom's computer | 0 H 30 M | 5/1/2019 1:00 AM | | 0.2486% | 0 H 0 M | 0 H 0 M | NA |
RI Library Web Use Setup | 0 H 26 M | 5/8/2019 2:00 PM | | 0.2187% | 0 H 0 M | 0 H 0 M | NA |
UUCQC Volunteer | 0 H 25 M | 5/1/2019 1:00 AM | | 0.2138% | 0 H 0 M | 0 H 0 M | NA |
Cleaning Rooms, etc. | 0 H 18 M | 5/1/2019 1:00 AM | | 0.1491% | 0 H 0 M | 0 H 0 M | NA |
Virus Scanning | 0 H 0 M | 5/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Auto Care | 0 H 0 M | 5/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Experimenting with Geman, Chonese, and Spanish TV with Sling | 0 H 0 M | 5/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Household Item Setup, etc. | 0 H 0 M | 5/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Overall | 201 H 6 M | 5/1/2019 1:00:00 | NA | 100.0 % | 5 H 48 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.