Dennis J. Darland's Time on Managing Activities Since 4/1/2019 1:00:00 as of 05/01/2019 00:13:30
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
Manage Finances | 12 H 9 M | 4/1/2019 1:00 AM | | 11.027% | 0 H 24 M | 0 H 24 M | NA |
email and Facebook | 12 H 2 M | 4/1/2019 1:00 AM | | 10.927% | 0 H 24 M | 0 H 24 M | NA |
Backup Setup, etc. | 11 H 43 M | 4/2/2019 1:00 PM | | 10.646% | 0 H 23 M | 0 H 24 M | NA |
Tracking Health Data | 10 H 20 M | 4/1/2019 1:00 AM | | 9.3846% | 0 H 20 M | 0 H 20 M | NA |
Maintain OSs, languages, etc. I have multiple computers and OSs | 9 H 1 M | 4/1/2019 1:00 AM | | 8.1956% | 0 H 18 M | 0 H 18 M | NA |
Virus Scanning | 5 H 0 M | 4/1/2019 1:00 AM | | 4.5380% | 0 H 9 M | 0 H 9 M | NA |
Help Shirley Moving | 4 H 0 M | 4/15/2019 2:00 PM | | 3.6304% | 0 H 7 M | 0 H 15 M | NA |
Grocery Shopping | 4 H 0 M | 4/2/2019 12:00 PM | | 3.6304% | 0 H 7 M | 0 H 8 M | NA |
Web Work | 3 H 25 M | 4/1/2019 1:00 AM | | 3.1040% | 0 H 6 M | 0 H 6 M | NA |
Check ToDo List and Activity tracking and setup | 3 H 2 M | 4/1/2019 1:00 AM | | 2.7591% | 0 H 6 M | 0 H 6 M | NA |
Experimenting with Geman, Chonese, and Spanish TV with Sling | 2 H 39 M | 4/10/2019 8:00 PM | | 2.4142% | 0 H 4 M | 0 H 7 M | NA |
Restart Internet Routers | 2 H 24 M | 4/12/2019 1:00 AM | | 2.1782% | 0 H 4 M | 0 H 7 M | NA |
Help on Mom's computer | 1 H 18 M | 4/11/2019 8:00 PM | | 1.1798% | 0 H 2 M | 0 H 3 M | NA |
Auto Care | 1 H 0 M | 4/13/2019 3:00 PM | | 0.9076% | 0 H 1 M | 0 H 3 M | NA |
Manage TV, etc. | 0 H 51 M | 4/4/2019 7:00 AM | | 0.7714% | 0 H 1 M | 0 H 1 M | NA |
Cleaning Rooms, etc. | 0 H 49 M | 4/2/2019 1:00 AM | | 0.7442% | 0 H 1 M | 0 H 1 M | NA |
Household Item Setup, etc. | 0 H 45 M | 4/2/2019 1:00 AM | | 0.6807% | 0 H 1 M | 0 H 1 M | NA |
UUCQC Volunteer | 0 H 28 M | 4/1/2019 1:00 AM | | 0.4265% | 0 H 0 M | 0 H 0 M | NA |
BRS Volunteer | 0 H 24 M | 4/1/2019 1:00 AM | | 0.3630% | 0 H 0 M | 0 H 0 M | NA |
Try ToDo under Wine - Gave Up | 12 H 21 M | 4/7/2019 11:00 AM | 4/10/2019 5:02 PM | 11.208% | 0 H 24 M | 0 H 31 M | 3 H 47 M |
SeizeDay Setup | 4 H 42 M | 4/3/2019 4:00 PM | 4/10/2019 5:02 PM | 4.2657% | 0 H 9 M | 0 H 10 M | 0 H 39 M |
Install Misc Apps - Kubuntu Music Computer | 2 H 4 M | 4/7/2019 3:00 PM | 4/10/2019 5:04 PM | 1.8878% | 0 H 3 M | 0 H 4 M | 0 H 40 M |
DosBox & Wine Setup | 1 H 46 M | 4/1/2019 1:00 AM | 4/10/2019 5:03 PM | 1.6064% | 0 H 3 M | 0 H 3 M | 0 H 10 M |
Reinstall Kubuntu - Music PC | 1 H 22 M | 4/7/2019 1:00 AM | 4/10/2019 5:03 PM | 1.2524% | 0 H 2 M | 0 H 3 M | 0 H 22 M |
Restore & Import Music | 0 H 55 M | 4/7/2019 1:00 PM | 4/10/2019 5:03 PM | 0.8349% | 0 H 1 M | 0 H 1 M | 0 H 17 M |
bertie3 Setup | 0 H 35 M | 4/3/2019 8:00 PM | 4/10/2019 5:03 PM | 0.5354% | 0 H 0 M | 0 H 1 M | 0 H 4 M |
Install Office 365 on Main Computer - Learned you can have on more than 1 computer! | 0 H 24 M | 4/5/2019 2:00 PM | 4/10/2019 5:03 PM | 0.3630% | 0 H 0 M | 0 H 0 M | 0 H 4 M |
Organizing Notebooks | 0 H 24 M | 4/5/2019 12:00 PM | 4/10/2019 5:04 PM | 0.3630% | 0 H 0 M | 0 H 0 M | 0 H 4 M |
Investigate "pedia" for PM terms | 0 H 11 M | 4/5/2019 12:00 PM | 4/10/2019 5:04 PM | 0.1724% | 0 H 0 M | 0 H 0 M | 0 H 1 M |
Overall | 110 H 10 M | 4/1/2019 1:00:00 | NA | 100.0 % | 3 H 40 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.