Dennis J. Darland's Time on Physical Activity Since 10/05/2021 20:45:00 as of 10/25/2021 07:12:02
Activity | Total Time | Created | Completed | Percent Time | Average Time |
2 Sleep - Rock/Pop Musiic | 74 H 15 M | 10/5/2021 6:45 PM | | 38.316% | 3 H 49 M |
17 Sleep - German Music | 42 H 30 M | 10/5/2021 6:45 PM | | 21.932% | 2 H 10 M |
6 Sleep - Quiet | 27 H 30 M | 10/5/2021 6:45 PM | | 14.191% | 1 H 24 M |
1 Massage - New Recliner | 16 H 6 M | 10/5/2021 11:45 PM | | 8.3083% | 0 H 49 M |
19 Meditation/Yoga - Pop/Rock Music | 14 H 7 M | 10/5/2021 6:45 PM | | 7.2917% | 0 H 43 M |
22 Meditation/Yoga - Watching Video | 4 H 0 M | 10/5/2021 6:45 PM | | 2.0641% | 0 H 12 M |
23 Meditation/Yoga -with German Music | 4 H 0 M | 10/5/2021 6:45 PM | | 2.0641% | 0 H 12 M |
7 Stationary Bike | 3 H 0 M | 10/5/2021 6:45 PM | | 1.5481% | 0 H 9 M |
9 Walking | 2 H 0 M | 10/5/2021 6:45 PM | | 1.0320% | 0 H 6 M |
18 Meditation/Yoga - Silent | 1 H 30 M | 10/5/2021 6:45 PM | | 0.7740% | 0 H 4 M |
21 Meditation/Yoga - Listening to Book, etc | 1 H 15 M | 10/5/2021 6:45 PM | | 0.6450% | 0 H 3 M |
14 Stretching | 1 H 12 M | 10/5/2021 6:45 PM | | 0.6192% | 0 H 3 M |
4 Sleep - Video | 1 H 0 M | 10/5/2021 6:45 PM | | 0.5160% | 0 H 3 M |
25 Neck Exercise | 0 H 51 M | 10/5/2021 6:45 PM | | 0.4386% | 0 H 2 M |
8 Practice Pool | 0 H 30 M | 10/5/2021 6:45 PM | | 0.2580% | 0 H 1 M |
15 Epson Salt Bath | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
11 Kneading Massager | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
10 Massage - Heat Pad | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
16 Massage - vibrating seat | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
13 Meditation/Yoga - coast to coast | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
20 Meditation/Yoga - Soothing Music | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
24 Misc fairly vigerous activity | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
5 Sleep - coast to coast | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
3 Sleep - Soothing Music | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
12 Vibrating massage - neck | 0 H 0 M | 10/5/2021 6:45 PM | | 0.0000% | 0. H 0 M |
Overall | 193 H 46 M | 10/05/2021 20:45:00 | NA | 100.0 % | 9 H 58 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.