Dennis J. Darland's Time on Physical Activity Since 3/31/2021 17:30:00 as of 04/30/2021 20:50:08
Activity | Total Time | Created | Completed | Percent Time | Average Time |
1 Sleep - Rock/Pop Musiic | 148 H 30 M | 3/31/2021 5:30 PM | | 48.062% | 4 H 55 M |
15 Sleep - German Music | 31 H 0 M | 3/31/2021 5:30 PM | | 10.033% | 1 H 1 M |
17 Meditation/Yoga - Pop/Rock Music | 30 H 0 M | 3/31/2021 5:30 PM | | 9.7096% | 0 H 59 M |
6 Stationary Bike | 29 H 30 M | 3/31/2021 5:30 PM | | 9.5478% | 0 H 58 M |
14 Massage - vibrating seat | 21 H 0 M | 3/31/2021 5:30 PM | | 6.7967% | 0 H 41 M |
12 Stretching | 17 H 30 M | 3/31/2021 5:30 PM | | 5.6639% | 0 H 34 M |
5 Sleep - Quiet | 10 H 0 M | 3/31/2021 5:30 PM | | 3.2365% | 0 H 19 M |
21 Meditation/Yoga -with German Music | 6 H 0 M | 3/31/2021 5:30 PM | | 1.9419% | 0 H 11 M |
4 Sleep - coast to coast | 4 H 30 M | 4/25/2021 4:00 AM | | 1.4564% | 0 H 8 M |
8 Walking | 4 H 0 M | 3/31/2021 5:30 PM | | 1.2946% | 0 H 7 M |
3 Sleep - Video | 3 H 0 M | 3/31/2021 5:30 PM | | 0.9709% | 0 H 5 M |
20 Meditation/Yoga - Watching Video | 1 H 30 M | 3/31/2021 5:30 PM | | 0.4854% | 0 H 2 M |
23 Neck Exercise | 1 H 27 M | 3/31/2021 5:30 PM | | 0.4693% | 0 H 2 M |
11 Meditation/Yoga - coast to coast | 1 H 0 M | 4/25/2021 3:30 AM | | 0.3236% | 0 H 1 M |
9 Kneading Massager | 0 H 1 M | 3/31/2021 5:30 PM | | 0.0064% | 0 H 0 M |
13 Epson Salt Bath | 0 H 0 M | 3/31/2021 5:30 PM | | 0.0000% | 0. H 0 M |
19 Meditation/Yoga - Listening to Book, etc | 0 H 0 M | 3/31/2021 5:30 PM | | 0.0000% | 0. H 0 M |
16 Meditation/Yoga - Silent | 0 H 0 M | 3/31/2021 5:30 PM | | 0.0000% | 0. H 0 M |
18 Meditation/Yoga - Soothing Music | 0 H 0 M | 3/31/2021 5:30 PM | | 0.0000% | 0. H 0 M |
22 Misc fairly vigerous activity | 0 H 0 M | 3/31/2021 5:30 PM | | 0.0000% | 0. H 0 M |
7 Practice Pool | 0 H 0 M | 3/31/2021 5:30 PM | | 0.0000% | 0. H 0 M |
2 Sleep - Soothing Music | 0 H 0 M | 3/31/2021 5:30 PM | | 0.0000% | 0. H 0 M |
10 Vibrating massage - neck | 0 H 0 M | 3/31/2021 5:30 PM | | 0.0000% | 0. H 0 M |
Overall | 308 H 58 M | 3/31/2021 17:30:00 | NA | 100.0 % | 10 H 15 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.