Dennis J. Darland's Time on Physical Activity Since 3/1/2021 20:50:00 as of 03/31/2021 17:34:02 Dennis J. Darland's Time on Physical Activity

Time on Physical Activity of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
1 Sleep - Rock/Pop Musiic 92 H 15 M3/1/2021 8:50 PM33.687% 3 H 4 M
4 Sleep - Quiet 31 H 15 M3/1/2021 8:50 PM11.411% 1 H 2 M
3 Sleep - Video 30 H 30 M3/1/2021 8:50 PM11.137% 1 H 1 M
15 Meditation/Yoga - Pop/Rock Music 28 H 0 M3/1/2021 8:50 PM10.224% 0 H 55 M
13 Sleep - German Music 27 H 0 M3/1/2021 8:50 PM9.8597% 0 H 54 M
12 Massage - vibrating seat 21 H 57 M3/2/2021 2:00 AM8.0192% 0 H 43 M
5 Stationary Bike 17 H 19 M3/1/2021 8:50 PM6.3285% 0 H 34 M
18 Meditation/Yoga - Watching Video 9 H 30 M3/1/2021 8:50 PM3.4691% 0 H 18 M
19 Meditation/Yoga -with German Music 6 H 0 M3/1/2021 8:50 PM2.1910% 0 H 12 M
10 Stretching 3 H 18 M3/19/2021 5:00 PM1.2050% 0 H 6 M
14 Meditation/Yoga - Silent 2 H 30 M3/1/2021 8:50 PM0.9129% 0 H 4 M
20 Misc fairly vigerous activity 1 H 30 M3/1/2021 8:50 PM0.5477% 0 H 3 M
21 Neck Exercise 1 H 30 M3/1/2021 8:50 PM0.5477% 0 H 3 M
11 Epson Salt Bath 0 H 30 M3/19/2021 2:00 PM0.1825% 0 H 0 M
7 Walking 0 H 30 M3/1/2021 8:50 PM0.1825% 0 H 0 M
8 Kneading Massager 0 H 12 M3/28/2021 4:30 PM0.0730% 0 H 0 M
9 Vibrating massage - neck 0 H 3 M3/28/2021 5:30 PM0.0182% 0 H 0 M
17 Meditation/Yoga - Listening to Book, etc 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
16 Meditation/Yoga - Soothing Music 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
6 Practice Pool 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
2 Sleep - Soothing Music 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
Overall273 H 50 M3/1/2021 20:50:00NA100.0 %9 H 9 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Physical Exercise24 H 37 M8.99430 H 49 M1 H 30 M54.982
Time Meditation46. H 0 M16.7981 H 32 M1 H 30 M102.68
Time Massage22 H 12 M8.11050 H 44 M1 H 0 M74.370
Time Sleep181. H 0 M66.0966 H 3 M6 H 30 M93.243
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.